The 25 Finder is a sophisticated yet user-friendly search engine that instantly identifies all the 25 plays that can be found in this year’s installment of the game. You only need to write in the complete title of the play you’re looking for. Enter something like “Gun Trey Y-Flex Empty Vertical” as an example. After entering the play, it will appear in all the offensive , both specific to the team and generic to the as a whole.

Tip: make sure you type the exact play name. There should only be one space in between each word of the play.

Note: the following info is based on NFL launch day team playbooks,

wdt_ID Playbook Play
1 3-4 3-4 Bear Cover 1 Hole
2 3-4 3-4 Bear Cover 2 Invert
3 3-4 3-4 Bear Cover 2 Invert Hard Flat
4 3-4 3-4 Bear Cover 3
5 3-4 3-4 Bear Cover 3 Hard Flat
6 3-4 3-4 Bear LB Blitz 0
7 3-4 3-4 Bear Sam Mike 1
8 3-4 3-4 Bear Trio Sky Zone
9 3-4 3-4 Bear Will Sam 1
10 3-4 3-4 Odd Cover 1 Hole
11 3-4 3-4 Odd Cover 1 Robber
12 3-4 3-4 Odd Cover 2 Hard Flat
13 3-4 3-4 Odd Cover 3 Match
14 3-4 3-4 Odd Cover 3 Sky
15 3-4 3-4 Odd Cover 4 Drop Show 2
16 3-4 3-4 Odd Cover 4 Quarters
17 3-4 3-4 Odd Cover 6
18 3-4 3-4 Odd Cross 3 Fire
19 3-4 3-4 Odd Pinch Buck 0
20 3-4 3-4 Odd Saw Blitz 1
21 3-4 3-4 Odd SS 2 Trap
22 3-4 3-4 Odd Storm Brave 1
23 3-4 3-4 Odd Tampa 2
24 3-4 3-4 Odd Will Buck 3 Press
25 3-4 3-4 Over Cover 1 Hole
26 3-4 3-4 Over Cover 2 Invert
27 3-4 3-4 Over Cover 2 Invert Hard Flat
28 3-4 3-4 Over Cover 3 Buzz Mike
29 3-4 3-4 Over Cover 3 Hard Flat
30 3-4 3-4 Over Cover 3 Match
31 3-4 3-4 Over Cover 3 Sky
32 3-4 3-4 Over Cover 4 Quarters
33 3-4 3-4 Over Cover 6 Press
34 3-4 3-4 Over OLB Fire 2
35 3-4 3-4 Over Saw Blitz 1
36 3-4 3-4 Over SS 2 Trap
37 3-4 3-4 Over SS Blitz 1
38 3-4 3-4 Over Sting Pinch
39 3-4 3-4 Over Trio Sky Zone
40 3-4 3-4 Under Cover 1 FS Fire
41 3-4 3-4 Under Cover 1 Hole Wk
42 3-4 3-4 Under Cover 2 Invert
43 3-4 3-4 Under Cover 2 Invert Hard Flat
44 3-4 3-4 Under Cover 3 Hard Flat
45 3-4 3-4 Under Cover 3 Match
46 3-4 3-4 Under Cover 3 Sky
47 3-4 3-4 Under Cover 4 Quarters
48 3-4 3-4 Under Cover 6
49 3-4 3-4 Under FS Slant 3
50 3-4 3-4 Under MLB Cross Fire 3
Playbook Play

LEAVE A REPLY

Please enter your comment!
Please enter your name here