In this Madden Guides blog post, we list all the New Plays Added To Madden 24 in the latest installment of the Madden franchise. Madden 24, players can look forward to a fresh array of innovative plays that promise to add a whole new level of excitement and strategy to the game. From plays that catch opponents off guard to revamped classic formations that let you dominate the field like never before, the new plays in Madden 24 are designed to keep gamers on the edge of their seats.
Whether you’re a seasoned Madden veteran or just getting into the game, these new plays will undoubtedly keep you engaged, experimenting with different strategies, and enjoying the thrill of outsmarting your rivals. Get ready to experience the thrill of Madden like never before with the exciting additions to the playbook in Madden 24. Below is the complete list of all 663 New Plays Added To Madden 24.
Madden Guides Tip: If you want to find new plays added to a specific playbook, just type in the team’s name. For example, if you are looking for plays just for the Las Vegas Raiders, type in Raiders in the search bar. It will populate the new plays for Madden 24 for just the Raiders playbook.
Madden Guides Tip: At the bottom of the table use the advanced search feature to find New Plays Added To Madden 24 by typing in Playbook, Formation/Set, Play, or Play Type. It will populate only that info you type in.
Note:Â the following playbook info is based on Madden NFL 24 launch day team playbooks.
wdt_ID | Playbook | Formation/Set | Play Name | Play Type |
---|---|---|---|---|
1 | 49ers | Gun Bunch X Nasty | Choice Shallow Dig | Pass Shotgun |
2 | 49ers | Gun Bunch X Nasty | Corner Out Dig | Pass Shotgun |
3 | 49ers | Gun Bunch X Nasty | Counter Y | Run Counter |
4 | 49ers | Gun Bunch X Nasty | Dig Return | Pass Shotgun |
5 | 49ers | Gun Bunch X Nasty | Double Outs | Pass 5 Step |
6 | 49ers | Gun Bunch X Nasty | Drive Y Corner | Pass Shotgun |
7 | 49ers | Gun Bunch X Nasty | Inside Zone | Run Inside Zone |
8 | 49ers | Gun Bunch X Nasty | Mesh Spot | Pass Shotgun |
9 | 49ers | Gun Bunch X Nasty | Smash Return | Pass Shotgun |
10 | 49ers | Gun Bunch X Nasty | Spacing Switch | Pass Shotgun |
11 | 49ers | Gun Bunch X Nasty | Speed Dig | Pass Shotgun |
12 | 49ers | Gun Bunch X Nasty | Z Spot | Pass Shotgun |
13 | 49ers | Gun Empty Base Flex | Choice Stick Nod | Pass Shotgun |
14 | 49ers | Gun Empty Base Flex | Jailbreak Slot Screen | Pass Screen |
15 | 49ers | Gun Empty Base Flex | Redzone Up | Pass Shotgun |
16 | 49ers | Gun Flex Y Off Close | Counter Y | Run Counter |
17 | 49ers | Gun Flex Y Off Close | Curl Ohio | Pass Shotgun |
18 | 49ers | Gun Flex Y Off Close | Escape | Pass Shotgun |
19 | 49ers | Gun Flex Y Off Close | Flood | Pass Shotgun |
20 | 49ers | Gun Flex Y Off Close | HB Circle | Pass Shotgun |
21 | 49ers | Gun Flex Y Off Close | HB Slip Screen | Pass Screen |
22 | 49ers | Gun Flex Y Off Close | Hitch HB Rail | Pass Shotgun |
23 | 49ers | Gun Flex Y Off Close | Inside Zone | Run Inside Zone |
24 | 49ers | Gun Flex Y Off Close | Levels Mills | Pass Shotgun |
25 | 49ers | Gun Flex Y Off Close | PA Post Shot | Pass Play Action |
26 | 49ers | Gun Flex Y Off Close | RPO Zone Alert | RPO 1 Read L B |
27 | 49ers | Gun Flex Y Off Close | TE Wheel | Pass Shotgun |
28 | 49ers | Gun Slot WR Backfield | Dragon Spacing | Pass Shotgun |
29 | 49ers | Gun Slot WR Backfield | F Choice Spot | Pass Shotgun |
30 | 49ers | Gun Slot WR Backfield | HB Off Tackle | Run Outside Zone |
31 | 49ers | Gun Slot WR Backfield | HB Quick Base | Run Power |
32 | 49ers | Gun Slot WR Backfield | HB Slip Screen | Pass Screen |
33 | 49ers | Gun Slot WR Backfield | Inside Zone | Run Inside Zone |
34 | 49ers | Gun Split Close | Niners HB Choice | Pass Shotgun |
35 | 49ers | Gun Split Twins Stack | Inside Zone | Run Inside Zone |
36 | 49ers | Gun Split Twins Stack | PA Spot | Pass Play Action |
37 | 49ers | Gun Split Twins Stack | Power O | Run Power |
38 | 49ers | Gun Split Twins Stack | Read Option | Option Zone Read |
39 | 49ers | Gun Split Twins Stack | Slot Cross | Pass Shotgun |
40 | 49ers | Gun Split Twins Stack | Smash Y Dig | Pass Shotgun |
41 | 49ers | Gun Tight Base Flex | Dragon Spacing | Pass Shotgun |
42 | 49ers | Gun Tight Base Flex | F Choice Spot | Pass Shotgun |
43 | 49ers | Gun Tight Base Flex | HB Off Tackle | Run Outside Zone |
44 | 49ers | Gun Tight Base Flex | HB Quick Base | Run Power |
45 | 49ers | Gun Tight Base Flex | HB Slip Screen | Pass Screen |
46 | 49ers | Gun Tight Base Flex | Inside Zone | Run Inside Zone |
47 | 49ers | Gun Tight Y Off | Choice Pivot Return | Pass Shotgun |
48 | 49ers | Gun Tight Y Off Wk | Shallow Cross | Pass Shotgun |
49 | 49ers | I Form Y Off Close | Double Dig | Pass 7 Step |
50 | 49ers | I Form Y Off Close | HB Counter Wk | Run Counter |
51 | 49ers | I Form Y Off Close | HB Iso | Run Iso |
52 | 49ers | I Form Y Off Close | HB Stretch | Run Outside Zone |
53 | 49ers | I Form Y Off Close | HB Zone Toss | Run Pitch |
54 | 49ers | I Form Y Off Close | PA Deep Read | Pass Play Action |
55 | 49ers | I Form Y Off Close | PA Pylon Sail | Pass Play Action |
56 | 49ers | I Form Y Off Close | PA X Deep Out | Pass Play Action |
57 | 49ers | I Form Y Off Close | Zone Wk | Run Inside Zone |
58 | 49ers | Pistol Deuce Close | Bench | Pass Shotgun |
59 | 49ers | Pistol Deuce Close | Counter Y | Run Counter |
60 | 49ers | Pistol Deuce Close | HB Dive | Run Inside Tackle |
61 | 49ers | Pistol Deuce Close | HB Stretch | Run Outside Zone |
62 | 49ers | Pistol Deuce Close | Inside Zone Split | Run Inside Zone |
63 | 49ers | Pistol Deuce Close | PA Boot Y Leak | Pass Play Action |
64 | 49ers | Pistol Strong Y Off Close | HB Counter | Run Counter |
65 | 49ers | Pistol Strong Y Off Close | HB Zone | Run Inside Zone |
66 | 49ers | Pistol Strong Y Off Close | PA Slide | Pass Play Action |
67 | 49ers | Pistol Strong Y Off Close | Read Option | Option Zone Read |
68 | 49ers | Pistol Strong Y Off Close | Y Cross | Pass Shotgun |
69 | 49ers | Pistol Strong Y Off Close | Z Slant Y Corner | Pass Shotgun |
70 | 49ers | Singleback Bunch X Nasty | Crack Toss | Run Pitch |
71 | 49ers | Singleback Bunch X Nasty | Jet Sweep Wk | Jet Sweep |
72 | 49ers | Singleback Bunch X Nasty | PA Jet Sweep | Pass Play Action |
73 | 49ers | Singleback Bunch X Nasty | Zone Fake Jet Wk | Jet Sweep |
74 | 49ers | Singleback Tight Y Off | Omaha | Pass 5 Step |
75 | 49ers | Singleback Tight Y Off Flex | Counter Y | Run Counter |
76 | 49ers | Singleback Tight Y Off Flex | HB Dive | Run Inside Tackle |
77 | 49ers | Singleback Tight Y Off Flex | Jet Sweep | Jet Sweep |
78 | 49ers | Singleback Tight Y Off Flex | PA Deep Out | Pass Play Action |
79 | 49ers | Singleback Tight Y Off Flex | PA Jet Sweep | Pass Play Action |
80 | 49ers | Singleback Tight Y Off Flex | Shallow Cross | Pass 5 Step |
81 | 49ers | Singleback Tight Y Off Flex | Stick Spacing | Pass 3 Step |
82 | 49ers | Singleback Tight Y Off Flex | Wide Zone | Run Outside Zone |
83 | 49ers | Singleback Tight Y Off Flex | Zone Fake Jet | Jet Sweep Fake |
84 | 49ers | Singleback Wing Close | DBL Outs | Pass 5 Step |
85 | 49ers | Singleback Wing Close | Duo | Run Power |
86 | 49ers | Singleback Wing Close | HB Dive | Run Inside Tackle |
87 | 49ers | Singleback Wing Close | HB Zone Toss | Run Pitch |
88 | 49ers | Singleback Wing Close | HB Zone Wk | Run Inside Zone |
89 | 49ers | Singleback Wing Close | PA Cross | Pass Play Action |
90 | 49ers | Singleback Wing Close | PA TE Flood | Pass Play Action |
91 | 49ers | Singleback Wing Close | PA Y-Drag Wheel | Pass Play Action |
92 | 49ers | Singleback Wing Close | Wide Zone | Run Outside Zone |
93 | 49ers | Singleback Wing Slot | 26 Duo | Run Power |
94 | 49ers | Singleback Wing Tight Nasty | 26 Duo | Run Power |
95 | 49ers | Singleback Wing Tight Nasty | HB Counter Str | Run Counter |
96 | 49ers | Singleback Wing Tight Nasty | HB Inside Zone | Run Inside Zone |
97 | 49ers | Singleback Wing Tight Nasty | HB Smash | Run Inside Zone |
98 | 49ers | Singleback Wing Tight Nasty | PA U-Drag Wheel | Pass Play Action |
99 | 49ers | Singleback Wing Tight Nasty | Stick Spacing | Pass 3 Step |
100 | Bears | Gun Bunch Str Offset | Bears QB Sweep | QB Run |
101 | Bears | Gun Bunch Str Offset | Corner Strike | Pass Shotgun |
102 | Bears | Gun Bunch Str Offset | Crack Toss | Run Pitch |
103 | Bears | Gun Bunch Str Offset | Dagger | Pass Shotgun |
104 | Bears | Gun Bunch Str Offset | Durham | Pass Shotgun |
105 | Bears | Gun Bunch Str Offset | Flood | Pass Shotgun |
106 | Bears | Gun Bunch Str Offset | HB Slip Screen | Pass Screen |
107 | Bears | Gun Bunch Str Offset | Inside Zone | Run Inside Zone |
108 | Bears | Gun Bunch Str Offset | Read Option | Option Zone Read |
109 | Bears | Gun Bunch Str Offset | RPO Alert Screen | RPO Alert |
110 | Bears | Gun Bunch Str Offset | Slant Spacing | Pass Shotgun |
111 | Bears | Gun Bunch Str Offset | Y Trail | Pass Shotgun |
112 | Bears | Gun Empty Chips Nasty | Dagger | Pass Shotgun |
113 | Bears | Gun Empty Chips Nasty | Deep Post Out | Pass Shotgun |
114 | Bears | Gun Empty Chips Nasty | Double 7 Stop | Pass Shotgun |
115 | Bears | Gun Empty Chips Nasty | Out X Dig | Pass Shotgun |
116 | Bears | Gun Empty Chips Nasty | Post Cross | Pass Shotgun |
117 | Bears | Gun Empty Chips Nasty | Slot Sail | Pass Shotgun |
118 | Bears | Gun Empty Chips Quads | Crossers | Pass Shotgun |
119 | Bears | Gun Empty Chips Quads | Dagger | Pass Shotgun |
120 | Bears | Gun Empty Chips Quads | HB Screen | Pass Screen |
121 | Bears | Gun Empty Chips Quads | Post Corner Up | Pass Shotgun |
122 | Bears | Gun Empty Chips Quads | Slot Sail | Pass Shotgun |
123 | Bears | Gun Empty Chips Quads | TE Screen | Pass Screen |
124 | Bears | Gun Tight Open | Bench | Pass Shotgun |
125 | Bears | Gun Tight Open | Bench Dig Pivot | Pass Shotgun |
126 | Bears | Gun Tight Open | Bench Return | Pass Shotgun |
127 | Bears | Gun Tight Open | Dig Z Spot | Pass Shotgun |
128 | Bears | Gun Tight Open | HB Slip Screen | Pass Screen |
129 | Bears | Gun Tight Open | Inside Zone | Run Inside Zone |
130 | Bears | Gun Tight Open | Mesh Spot | Pass Shotgun |
131 | Bears | Gun Tight Open | Read Option | Option Zone Read |
132 | Bears | Gun Tight Open | Verticals HB Burst | Pass Shotgun |
133 | Bears | Gun Tight Slots HB Wk | Read Option | Option Zone Read |
134 | Bears | Gun Wing Tight Nasty | Bench | Pass Shotgun |
135 | Bears | Gun Wing Tight Nasty | Bench Swap | Pass Shotgun |
136 | Bears | Gun Wing Tight Nasty | HB Punch | Run Power |
137 | Bears | Gun Wing Tight Nasty | Inside Zone | Run Inside Zone |
138 | Bears | Gun Wing Tight Nasty | Mesh Spot | Pass Shotgun |
139 | Bears | Gun Wing Tight Nasty | Read Option | Option Zone Read |
140 | Bears | Gun Y Off Trips Wk | Mtn X Slant Spot | Pass Shotgun |
141 | Bears | Gun Y Off Trips Wk | RPO Glance Bubble | RPO Alert |
142 | Bears | Gun Y Off Trips Wk | RPO Zone Dive | RPO Alert |
143 | Bears | I Form H Close Flex | Flanker Drive | Pass 7 Step |
144 | Bears | I Form H Close Flex | HB Blast | Run Inside Zone |
145 | Bears | I Form H Close Flex | HB Wk Toss | Run Pitch |
146 | Bears | I Form H Close Flex | PA Spot | Pass Play Action |
147 | Bears | I Form H Close Flex | Spacing | Pass 5 Step |
148 | Bears | I Form H Close Flex | Stretch | Run Outside Zone |
149 | Bears | I Form H Close Off | Curls | Pass 5 Step |
150 | Bears | I Form H Close Off | Dagger | Pass 5 Step |
151 | Bears | I Form H Close Off | DBL Outs | Pass 5 Step |
152 | Bears | I Form H Close Off | HB Iso | Run Iso |
153 | Bears | I Form H Close Off | HB Stretch | Run Outside Zone |
154 | Bears | I Form H Close Off | HB Zone Toss | Run Pitch |
155 | Bears | I Form H Close Off | PA Post | Pass Play Action |
156 | Bears | I Form H Close Off | PA TE Corner | Pass Play Action |
157 | Bears | I Form H Close Off | Zone Wk | Run Inside Zone |
158 | Bears | Singleback Bunch | Crack Toss | Run Pitch |
159 | Bears | Singleback Tight Y Off Flex | 01 Trap | Run Trap |
160 | Bears | Singleback Tight Y Off Flex | HB Zone Wk | Run Inside Zone |
161 | Bears | Singleback Tight Y Off Flex | Inside Zone Split | Run Inside Zone |
162 | Bears | Singleback Tight Y Off Flex | Under Z Curl | Pass 5 Step |
163 | Bears | Weak H Close Off | 94 Will | Run Inside Zone |
164 | Bears | Weak H Close Off | Bench Switch | Pass 5 Step |
165 | Bears | Weak H Close Off | Counter F | Run Counter |
166 | Bears | Weak H Close Off | Flanker Drive | Pass 7 Step |
167 | Bears | Weak H Close Off | HB Gut | Run Iso |
168 | Bears | Weak H Close Off | PA Power O | Pass Play Action |
169 | Bears | Weak H Close Off | Power O | Run Power |
170 | Bears | Weak H Close Off | Stick | Pass 3 Step |
171 | Bears | Weak H Close Off | Verticals | Pass 5 Step |
172 | Bengals | Gun Bunch Offset | Choice Shallow Dig | Pass Shotgun |
173 | Bengals | Gun Bunch Offset | Corner Out Dig | Pass Shotgun |
174 | Bengals | Gun Empty Chips | Corner Strike | Pass Shotgun |
175 | Bengals | Gun Empty Chips | Dagger | Pass Shotgun |
176 | Bengals | Gun Empty Chips | Deep Post Out | Pass Shotgun |
177 | Bengals | Gun Empty Chips | Post Cross | Pass Shotgun |
178 | Bengals | Gun Empty Chips | Slot Sail | Pass Shotgun |
179 | Bengals | Gun Empty Chips | TE Screen | Pass Screen |
180 | Bengals | Gun Empty HB Wide | Hoss Y Juke | Pass Shotgun |
181 | Bengals | Gun Empty HB Wide | Jailbreak Slot Screen | Pass Screen |
182 | Bengals | Gun Empty HB Wide | Redzone Up | Pass Shotgun |
183 | Bengals | Gun Empty HB Wide | Shock WR Option | Pass Shotgun |
184 | Bengals | Singleback Tight Y Off Flex | Pivot Dig | Pass 7 Step |
185 | Bengals | Singleback Tight Y Off Flex | Smash Hammer | Pass 7 Step |
186 | Bengals | Singleback U Off Trips | HB Counter Str | Run Counter |
187 | Bengals | Singleback U Off Trips | HB Misdirection | Run Counter |
188 | Bengals | Singleback U Off Trips | HB Slam | Run Inside Tackle |
189 | Bengals | Singleback U Off Trips | Inside Zone | Run Inside Zone |
190 | Bengals | Singleback U Off Trips | Inside Zone Split | Run Inside Zone |
191 | Bengals | Singleback U Off Trips | PA Boot Slide | Pass Play Action |
192 | Bengals | Singleback U Off Trips | PA Dagger U Cross | Pass Play Action |
193 | Bengals | Singleback U Off Trips | PA Flood | Pass Play Action |
194 | Bengals | Singleback U Off Trips | Slants | Pass 3 Step |
195 | Bills | Gun Empty Base Flex | RPO Q Stick Draw | RPO Alert |
196 | Bills | Singleback Bunch Ace | Crack Toss | Run Pitch |
197 | Broncos | Gun Bunch Str Nasty | Crack Toss | Run Pitch |
198 | Broncos | Gun Bunch Str Nasty | Dagger | Pass Shotgun |
199 | Broncos | Gun Bunch Str Nasty | Flanker Drive | Pass Shotgun |
200 | Broncos | Gun Bunch Str Nasty | HB Slip Screen | Pass Screen |
201 | Broncos | Gun Bunch Str Nasty | Inside Zone | Run Inside Zone |
202 | Broncos | Gun Bunch Str Nasty | Mesh Flat Spot | Pass Shotgun |
203 | Broncos | Gun Bunch Str Nasty | PA Bunch Shot | Pass Play Action |
204 | Broncos | Gun Bunch Str Nasty | RPO Read Bubble | RPO 2 Read |
205 | Broncos | Gun Bunch Str Nasty | Y Trail | Pass Shotgun |
206 | Broncos | Gun Bunch Wide Nasty | Branch Return | Pass Shotgun |
207 | Broncos | Gun Bunch Wide Nasty | HB Slip Screen | Pass Screen |
208 | Broncos | Gun Bunch Wide Nasty | Inside Zone | Run Inside Zone |
209 | Broncos | Gun Bunch Wide Nasty | Jet Pull Shallow | Pass Shotgun |
210 | Broncos | Gun Bunch Wide Nasty | Speed Dig Out | Pass Shotgun |
211 | Broncos | Gun Bunch Wide Nasty | Z Spot | Pass Shotgun |
212 | Broncos | Gun Doubles Hip | Bench HB Angle | Pass Shotgun |
213 | Broncos | Gun Doubles Hip | Flood Drive | Pass Shotgun |
214 | Broncos | Gun Doubles Hip | HB Slip Screen | Pass Screen |
215 | Broncos | Gun Doubles Hip | Inside Zone | Run Inside Zone |
216 | Broncos | Gun Doubles Hip | Levels | Pass Shotgun |
217 | Broncos | Gun Doubles Hip | PA Go Slot Cross | Pass Play Action |
218 | Broncos | Gun Doubles Hip | Read Option | Option Zone Read |
219 | Broncos | Gun Doubles Hip | Redzone Scissors | Pass Shotgun |
220 | Broncos | Gun Doubles Hip | Switch WR Drag | Pass Shotgun |
221 | Broncos | Gun Split Flanker Close | DBL Ins | Pass Shotgun |
222 | Broncos | Gun Split Flanker Close | HB Draw | Run Draw |
223 | Broncos | Gun Split Flanker Close | Pivot Dig | Pass Shotgun |
224 | Broncos | Gun Split Flanker Close | Read Option | Option Zone Read |
225 | Broncos | Gun Split Flanker Close | WR Corner | Pass Shotgun |
226 | Broncos | Gun Split Flanker Close | X Dig | Pass Shotgun |
227 | Broncos | Singleback U Off Trio | HB Counter Str | Run Counter |
228 | Broncos | Singleback U Off Trio | Inside Zone | Run Inside Zone |
229 | Broncos | Singleback U Off Trio | Inside Zone Split | Run Inside Zone |
230 | Broncos | Singleback U Off Trio | PA Boot Slide | Pass Play Action |
231 | Broncos | Singleback U Off Trio | PA Dagger U Cross | Pass Play Action |
232 | Broncos | Singleback U Off Trio | PA Flood | Pass Play Action |
233 | Browns | Gun Bunch | Corner Out Dig | Pass Shotgun |
234 | Browns | Gun Doubles HB Wk | Pin Pull Sweep | Run Pitch |
235 | Browns | Gun Empty Chips Tight | Dagger | Pass Shotgun |
236 | Browns | Gun Empty Chips Tight | Deep Post Out | Pass Shotgun |
237 | Browns | Gun Empty Chips Tight | Double 7 Stop | Pass Shotgun |
238 | Browns | Gun Empty Chips Tight | Out | Pass Shotgun |
239 | Browns | Gun Empty Chips Tight | Outs | Pass Shotgun |
240 | Browns | Gun Empty Chips Tight | Post Cross | Pass Shotgun |
241 | Browns | Gun Empty HB Wide | RPO Q Stick Draw | RPO Alert |
242 | Browns | Gun Split Close | Mesh | Pass Shotgun |
243 | Browns | Gun Spread Y-Flex Wk | Vert Comebacks | Pass Shotgun |
244 | Browns | Gun Tight Open | HB Draw | Run Draw |
245 | Browns | Singleback Ace | Pin Pull Sweep | Run Pitch |
246 | Browns | Singleback Tight Doubles | Bingo Cross | Pass 7 Step |
247 | Browns | Singleback Tight Doubles | HB Dive | Run Inside Tackle |
248 | Browns | Singleback Tight Doubles | HB Inside Zone | Run Inside Zone |
249 | Browns | Singleback Tight Doubles | PA Boot | Pass Play Action |
250 | Browns | Singleback Tight Doubles | Shallow Cross | Pass 5 Step |
251 | Browns | Singleback Tight Doubles | Under | Pass 7 Step |
252 | Browns | Singleback U Off Close | Curl Flats | Pass 5 Step |
253 | Browns | Singleback U Off Close | HB Dive | Run Inside Tackle |
254 | Browns | Singleback U Off Close | Inside Zone Split | Run Inside Zone |
255 | Browns | Singleback U Off Close | Motion Zone Toss | Run Pitch |
256 | Browns | Singleback U Off Close | PA Deep Cross | Pass Play Action |
257 | Browns | Singleback U Off Close | PA Deep Read | Pass Play Action |
258 | Browns | Singleback U Off Stack | HB Counter Str | Run Counter |
259 | Browns | Singleback U Off Stack | HB Zone Alert Smoke | RPO Alert |
260 | Browns | Singleback U Off Stack | Inside Zone | Run Inside Zone |
261 | Browns | Singleback U Off Stack | Inside Zone Split | Run Inside Zone |
262 | Browns | Singleback U Off Stack | PA Boot Slide | Pass Play Action |
263 | Browns | Singleback U Off Stack | PA Dagger U Cross | Pass Play Action |
264 | Browns | Strong H Tight Close | Counter Weak | Run Counter |
265 | Browns | Strong H Tight Close | HB Misdirection | Run Counter |
266 | Browns | Strong H Tight Close | PA Slide | Pass Play Action |
267 | Browns | Strong H Tight Close | Stutter Go's | Pass 5 Step |
268 | Browns | Strong H Tight Close | Y Trail | Pass 5 Step |
269 | Browns | Strong H Tight Close | Zone Wk | Run Inside Zone |
270 | Buccaneers | Gun Empty Base Trio | All Hitch | Pass Shotgun |
271 | Buccaneers | Gun Empty Base Trio | Curl Combo | Pass Shotgun |
272 | Buccaneers | Gun Empty Base Trio | Double In | Pass Shotgun |
273 | Buccaneers | Gun Empty Base Trio | Double Slant Stick | Pass Shotgun |
274 | Buccaneers | Gun Empty Base Trio | Hoss Juke | Pass Shotgun |
275 | Buccaneers | Gun Empty Base Trio | QB Draw | Run Draw |
276 | Buccaneers | Gun Empty Base Trio | Shock Slot Option | Pass Shotgun |
277 | Buccaneers | Gun Empty Base Trio | Slant Flat | Pass Shotgun |
278 | Buccaneers | Gun Empty Base Trio | Stick Nod | Pass Shotgun |
279 | Buccaneers | Gun Normal Y Off Wk | Pivot In Seams | Pass Shotgun |
280 | Buccaneers | Gun Tight Doubles | Inside Zone | Run Inside Zone |
281 | Buccaneers | Gun Trips | Slant Smash | Pass Shotgun |
282 | Buccaneers | Gun Y Off Trips | RPO Duo Alert Glance | RPO Alert |
283 | Buccaneers | Gun Y Off Trips | RPO Read Y Flat | RPO 2 Read |
284 | Buccaneers | Pistol Bunch X Nasty | Corner Out Dig | Pass Shotgun |
285 | Buccaneers | Pistol Bunch X Nasty | HB Counter | Run Counter |
286 | Buccaneers | Pistol Bunch X Nasty | HB Zone | Run Inside Zone |
287 | Buccaneers | Pistol Bunch X Nasty | HB Zone Wk | Run Inside Zone |
288 | Buccaneers | Pistol Bunch X Nasty | Slant Spacing | Pass Shotgun |
289 | Buccaneers | Pistol Bunch X Nasty | Smash Return | Pass Shotgun |
290 | Buccaneers | Pistol Trips | HB Zone Wk | Run Inside Zone |
291 | Buccaneers | Pistol Trips | Pin Pull Sweep | Run Pitch |
292 | Buccaneers | Singleback Wing Stack | PA Jet Sweep | Pass Play Action |
293 | Buccaneers | Singleback Wing Tight Left | 26 Duo | Run Power |
294 | Buccaneers | Singleback Wing Tight Left | HB Dive | Run Inside Tackle |
295 | Buccaneers | Singleback Wing Tight Left | HB Power | Run Power |
296 | Buccaneers | Singleback Wing Tight Left | Inside Zone | Run Inside Zone |
297 | Buccaneers | Singleback Wing Tight Left | PA Boot Slide | Pass Play Action |
298 | Buccaneers | Singleback Wing Tight Left | PA Scissors | Pass Play Action |
299 | Buccaneers | Singleback Wing Tight Left | PA Sprint HB Flat | Pass Play Action |
300 | Buccaneers | Singleback Wing Tight Left | Stick | Pass 3 Step |
301 | Buccaneers | Singleback Wing Tight Left | Wide Zone | Run Outside Zone |
302 | Buccaneers | Strong H Close Off | HB Blunt Dive | Run Inside Zone |
303 | Buccaneers | Strong H Close Off | HB Stretch | Run Outside Zone |
304 | Buccaneers | Strong H Close Off | PA Slide | Pass Play Action |
305 | Buccaneers | Strong H Close Off | TE Option | Pass 5 Step |
306 | Buccaneers | Strong H Close Off | WR Go's | Pass 5 Step |
307 | Buccaneers | Strong H Close Off | X-Corner | Pass 7 Step |
308 | Chargers | Gun Bunch Quads Close | Drag Under | Pass Shotgun |
309 | Chargers | Gun Bunch Quads Close | Inside Post | Pass Shotgun |
310 | Chargers | Gun Bunch Quads Close | QB Draw | Run Draw |
311 | Chargers | Gun Bunch Quads Close | Slant Spacing Dig | Pass Shotgun |
312 | Chargers | Gun Bunch Quads Close | Spot | Pass Shotgun |
313 | Chargers | Gun Bunch Quads Close | TE Angle | Pass Shotgun |
314 | Chargers | Gun Doubles Z Close | Double Slant Spot | Pass Shotgun |
315 | Chargers | Gun Doubles Z Close | Escape | Pass Shotgun |
316 | Chargers | Gun Doubles Z Close | Inside Zone | Run Inside Zone |
317 | Chargers | Gun Doubles Z Close | Mesh Spot | Pass Shotgun |
318 | Chargers | Gun Doubles Z Close | RPO Zone Peek Glance | RPO 1 Read L B |
319 | Chargers | Gun Doubles Z Close | Y-Sail | Pass Shotgun |
320 | Chargers | Gun Trey Open | Curl HB Burst | Pass Shotgun |
321 | Chargers | Gun Trey Open | Dagger Deep Curl | Pass Shotgun |
322 | Chargers | Singleback Ace Slot | HB Power O | Run Power |
323 | Chargers | Singleback Ace Slot | Wide Zone | Run Outside Zone |
324 | Chiefs | Gun Bunch Str Nasty | PA Corner | Pass Play Action |
325 | Chiefs | Gun Bunch Str Nasty | PA Double Post | Pass Play Action |
326 | Chiefs | Gun Bunch Str Nasty | Pin Pull Toss | Run Pitch |
327 | Chiefs | Gun Bunch Str Nasty | RPO Zone Read Bubble | RPO 2 Read |
328 | Chiefs | Gun Bunch X Nasty | Flanker Drive | Pass Shotgun |
329 | Chiefs | Gun Bunch X Nasty | Post Wheel Shallow | Pass Shotgun |
330 | Chiefs | Gun Bunch X Nasty | Slot Middle | Pass Shotgun |
331 | Chiefs | Gun Bunch X Nasty | Y Corner Pivot | Pass Shotgun |
332 | Chiefs | Gun Bunch X Nasty | Y Option Pivot | Pass Shotgun |
333 | Chiefs | Gun Deuce Close | Chip Dig 7 Stop | Pass Shotgun |
334 | Chiefs | Gun Deuce Close | Corner Go's Flat | Pass Shotgun |
335 | Chiefs | Gun Deuce Close | PA Deep Out | Pass Play Action |
336 | Chiefs | Gun Deuce Close | PA Post Cross | Pass Play Action |
337 | Chiefs | Gun Deuce Close | RPO Alert Omaha | RPO Alert |
338 | Chiefs | Gun Empty Bunch Y Flex | Branch Return | Pass 5 Step |
339 | Chiefs | Gun Empty Bunch Y Flex | Dagger | Pass Shotgun |
340 | Chiefs | Gun Empty Bunch Y Flex | Flood | Pass Shotgun |
341 | Chiefs | Gun Empty Bunch Y Flex | Jailbreak Slot Screen | Pass Screen |
342 | Chiefs | Gun Empty Bunch Y Flex | QB Draw | Run Draw |
343 | Chiefs | Gun Empty Bunch Y Flex | Spacing Switch | Pass Shotgun |
344 | Chiefs | Gun Empty Bunch Y Flex | Speed Dig Out | Pass Shotgun |
345 | Chiefs | Gun Empty Bunch Y Flex | Swirl Hook N Go | Pass Shotgun |
346 | Chiefs | Gun Empty Bunch Y Flex | Z Spot | Pass Shotgun |
347 | Chiefs | Gun Empty Trips Speed | Double In | Pass Shotgun |
348 | Chiefs | Gun Empty Trips Speed | Flanker Under | Pass Shotgun |
349 | Chiefs | Gun Empty Trips Speed | Hoss Y Juke | Pass Shotgun |
350 | Chiefs | Gun Empty Trips Speed | Jailbreak Slot Screen | Pass Screen |
351 | Chiefs | Gun Empty Trips Speed | QB Draw | Run Draw |
352 | Chiefs | Gun Empty Trips Speed | Redzone Up | Pass Shotgun |
353 | Chiefs | Gun Empty Trips Speed | Shock WR Option | Pass Shotgun |
354 | Chiefs | Gun Empty Trips Speed | Trail Shake | Pass Shotgun |
355 | Chiefs | Gun Empty Trips Speed | Y Corner | Pass Shotgun |
356 | Chiefs | Gun Normal Off Close Wk | 01 Trap | Run Trap |
357 | Chiefs | Gun Normal Off Close Wk | Chip WR Corner | Pass Shotgun |
358 | Chiefs | Gun Normal Off Close Wk | Counter Y | Run Counter |
359 | Chiefs | Gun Normal Off Close Wk | Double Post | Pass Shotgun |
