Use the search function in the Madden NFL 24 Defensive Play Finder Using Search to locate playbooks, formations, and plays. For instance, enter Overload 3 Seam Press in the search field if you’re looking for a zone blitz defense of that name. Every defensive playbook that includes the Overload 3 Seam Press will be listed immediately by the Madden NFL 24 Defensive Play Finder With Search.
Madden Guides Tip: Use the advanced function at the bottom, under the Formation Set, and type in the formation you wish to focus the play on. For instance, if you type in Dime 2-3 Sam, all the playbooks that just contain Dime 2-3 Sam – Overload 3 Seam Press will be displayed.
The Madden NFL 24 Defensive Play Finder With Search helps locate a certain play type if you’re looking for one in the game. For instance, enter Blitz Zone Cov 3 to see zone defenses that have it. Every defensive playbook that includes Blitz Zone Cov 3 will be listed promptly by the Madden NFL 24 Defensive Play Finder With Search.
Note: it may take a few seconds to load all the data, depending on your internet connection speed and computer processor.
Note:Â the following playbook info is based on Madden NFL 24 launch day team playbooks.
Madden NFL 24 Defensive Play Finder With Search
wdt_ID | Playbook | Formation/Set | Play Name | Play Type |
---|---|---|---|---|
1 | 3-4 | 3-4 Bear | 2 Invert Hard Flat | Zone Cover 2 Hard Flat |
2 | 3-4 | 3-4 Bear | Cover 1 Hole | Man Cov 1 Robber |
3 | 3-4 | 3-4 Bear | Cover 2 Invert | Zone Cover 2 |
4 | 3-4 | 3-4 Bear | Cover 3 | Zone Cover 3 Sky |
5 | 3-4 | 3-4 Bear | Cover 3 Hard Flat | Zone Cover 3 Hard Flat |
6 | 3-4 | 3-4 Bear | LB Blitz 0 | Blitz Man Cov 0 |
7 | 3-4 | 3-4 Bear | Sam Mike 1 | Blitz Man Cov 1 |
8 | 3-4 | 3-4 Bear | Trio Sky Zone | Blitz Zone Cov 3 |
9 | 3-4 | 3-4 Bear | Will Sam 1 | Blitz Man Cov 1 |
10 | 3-4 | 3-4 Odd | Cover 1 Hole | Blitz Man Cov 1 |
11 | 3-4 | 3-4 Odd | Cover 1 Robber | Man Cov 1 Robber |
12 | 3-4 | 3-4 Odd | Cover 2 Hard Flat | Zone Cover 2 Hard Flat |
13 | 3-4 | 3-4 Odd | Cover 3 Seam | Zone Cover 3 |
14 | 3-4 | 3-4 Odd | Cover 3 Sky | Zone Cover 3 Sky |
15 | 3-4 | 3-4 Odd | Cover 4 Drop | Zone Cover 4 Drop |
16 | 3-4 | 3-4 Odd | Cover 4 Quarters | Zone Cover 4 |
17 | 3-4 | 3-4 Odd | Cover 6 | Zone Cover 6 |
18 | 3-4 | 3-4 Odd | Cross 3 Fire | Blitz Zone Cov 3 |
19 | 3-4 | 3-4 Odd | Pinch Buck 0 | Blitz Man Cov 0 |
20 | 3-4 | 3-4 Odd | Saw Blitz 1 | Blitz Man Cov 0 |
21 | 3-4 | 3-4 Odd | SS 2 Trap | Blitz Zone Cov 2 |
22 | 3-4 | 3-4 Odd | Storm Brave 1 | Blitz Man Cov 1 |
23 | 3-4 | 3-4 Odd | Tampa 2 | Zone Cover 2 |
24 | 3-4 | 3-4 Odd | Will Buck 3 Press | Blitz Zone Cov 3 |
25 | 3-4 | 3-4 Over | 2 Invert Hard Flat | Zone Cover 2 |
26 | 3-4 | 3-4 Over | Cover 1 Hole | Man Cov 1 Robber |
27 | 3-4 | 3-4 Over | Cover 2 Invert | Zone Cover 2 |
28 | 3-4 | 3-4 Over | Cover 3 Buzz Mike | Zone Cover 3 Buzz |
29 | 3-4 | 3-4 Over | Cover 3 Hard Flat | Zone Cover 3 Hard Flat |
30 | 3-4 | 3-4 Over | Cover 3 Seam | Zone Cover 3 |
31 | 3-4 | 3-4 Over | Cover 3 Sky | Zone Cover 3 Sky |
32 | 3-4 | 3-4 Over | Cover 4 Quarters | Zone Cover 4 |
33 | 3-4 | 3-4 Over | Cover 6 | Zone Cover 6 |
34 | 3-4 | 3-4 Over | OLB Fire 2 | Blitz Zone Cov 2 |
35 | 3-4 | 3-4 Over | Saw Blitz 1 | Blitz Man Cov 0 |
36 | 3-4 | 3-4 Over | SS 2 Trap | Blitz Zone Cov 2 |
37 | 3-4 | 3-4 Over | SS Blitz 1 | Blitz Man Cov 1 |
38 | 3-4 | 3-4 Over | Sting Pinch | Blitz Man Cov 0 |
39 | 3-4 | 3-4 Over | Trio Sky Zone | Blitz Zone Cov 3 |
40 | 3-4 | 3-4 Under | 2 Invert Hard Flat | Zone Cover 2 |
41 | 3-4 | 3-4 Under | Cover 1 Hole | Man Cov 1 Robber |
42 | 3-4 | 3-4 Under | Cover 2 Invert | Zone Cover 2 |
43 | 3-4 | 3-4 Under | Cover 3 Hard Flat | Zone Cover 3 Sky |
44 | 3-4 | 3-4 Under | Cover 3 Seam | Zone Cover 3 |
45 | 3-4 | 3-4 Under | Cover 3 Sky | Zone Cover 3 Sky |
46 | 3-4 | 3-4 Under | Cover 4 Quarters | Zone Cover 4 |
47 | 3-4 | 3-4 Under | Cover 6 | Zone Cover 6 |
48 | 3-4 | 3-4 Under | FS Fire 1 | Blitz Zone Cov 3 |
49 | 3-4 | 3-4 Under | FS Fire 3 | Blitz Zone Cov 3 |
50 | 3-4 | 3-4 Under | MLB Cross Fire 3 | Blitz Zone Cov 3 |
51 | 3-4 | 3-4 Under | Pinch Buck 0 | Blitz Man Cov 0 |
52 | 3-4 | 3-4 Under | Saw Blitz 1 | Blitz Man Cov 0 |
53 | 3-4 | 3-4 Under | Weak Blitz 1 | Man Cov 1 Robber |
54 | 3-4 | 3-4 Under | Weak Blitz 3 | Blitz Zone Cov 3 |
55 | 3-4 | Dime 2-3 | Buck Slant 3 | Blitz Zone Cov 3 |
56 | 3-4 | Dime 2-3 | Cover 1 Hole | Man Cov 1 Robber |
57 | 3-4 | Dime 2-3 | Cover 1 LB Blitz | Blitz Man Cov 1 |
58 | 3-4 | Dime 2-3 | Cover 1 QB Contain | Man Cov 1 |
59 | 3-4 | Dime 2-3 | Cover 1 Robber Show 2 | Man Cov 1 Robber |
60 | 3-4 | Dime 2-3 | Cover 2 Hard Flat | Zone Cover 2 Hard Flat |
61 | 3-4 | Dime 2-3 | Cover 2 Man | Man 2 Deep |
62 | 3-4 | Dime 2-3 | Cover 2 Sink | Zone Cover 2 Sink |
63 | 3-4 | Dime 2-3 | Cover 3 Bluff | Zone Cover 3 Sky |
64 | 3-4 | Dime 2-3 | Cover 3 Buzz Seam | Zone Cover 3 Buzz |
65 | 3-4 | Dime 2-3 | Cover 3 Buzz Show 2 | Zone Cover 3 Buzz |
66 | 3-4 | Dime 2-3 | Cover 3 Hard Flat | Zone Cover 3 Hard Flat |
67 | 3-4 | Dime 2-3 | Cover 3 Seam | Zone Cover 3 |
68 | 3-4 | Dime 2-3 | Cover 3 Sky | Zone Cover 3 Sky |
69 | 3-4 | Dime 2-3 | Cover 4 Palms | Zone Cover 4 Palms |
70 | 3-4 | Dime 2-3 | Cover 6 Invert | Zone Cover 6 |
71 | 3-4 | Dime 2-3 | Cover 6 Show 2 | Zone Cover 6 |
72 | 3-4 | Dime 2-3 | Cover 9 Show 2 | Zone Cover 6 |
73 | 3-4 | Dime 2-3 | Dbl Safety Blitz | Blitz Man Cov 0 |
74 | 3-4 | Dime 2-3 | FS Middle 3 | Blitz Zone Cov 3 |
75 | 3-4 | Dime 2-3 | Man Double Buzz | Man Cov 1 Robber |
76 | 3-4 | Dime 2-3 | Over Storm Brave | Blitz Man Cov 0 |
77 | 3-4 | Dime 2-3 | Overload 3 Press | Blitz Zone Cov 3 |
78 | 3-4 | Dime 2-3 | Press Quarters | Zone Cover 4 |
79 | 3-4 | Dime 2-3 | Prowl Slant 3 Seam | Blitz Zone Cov 3 |
80 | 3-4 | Dime 2-3 | Silver Shoot Pinch | Blitz Man Cov 0 |
81 | 3-4 | Dime 2-3 | Slant Zone 2 | Blitz Zone Cov 2 |
82 | 3-4 | Dime 2-3 | SS Overload 3 | Blitz Zone Cov 3 |
83 | 3-4 | Dime 2-3 | Tampa 2 | Zone Cover 2 |
84 | 3-4 | Dime 2-3 | Under Smoke 2 | Blitz Zone Cov 2 |
85 | 3-4 | Dime 2-3 Sam | Cover 1 Contain | Man Cov 1 Robber |
86 | 3-4 | Dime 2-3 Sam | Cover 1 Robber Press | Man Cov 1 Press |
87 | 3-4 | Dime 2-3 Sam | Cover 2 Hard Flat | Zone Cover 2 Hard Flat |
88 | 3-4 | Dime 2-3 Sam | Cover 2 Man | Man 2 Deep |
89 | 3-4 | Dime 2-3 Sam | Cover 2 Sink | Zone Cover 2 Sink |
90 | 3-4 | Dime 2-3 Sam | Cover 3 Lock | Zone Cover 3 |
91 | 3-4 | Dime 2-3 Sam | Cover 4 Drop | Zone Cover 4 Drop |
92 | 3-4 | Dime 2-3 Sam | Cover 6 Press | Zone Cover 6 |
93 | 3-4 | Dime 2-3 Sam | DB Fire 2 | Blitz Zone Cov 2 |
94 | 3-4 | Dime 2-3 Sam | Dbl Safety Go | Blitz Man Cov 0 |
95 | 3-4 | Dime 2-3 Sam | Edge Blitz 1 | Blitz Man Cov 1 |
96 | 3-4 | Dime 2-3 Sam | Edge Blitz 3 | Blitz Zone Cov 3 |
97 | 3-4 | Dime 2-3 Sam | FS Zone Blitz | Blitz Zone Cov 3 |
98 | 3-4 | Dime 2-3 Sam | Overload 3 Seam Press | Blitz Zone Cov 3 |
99 | 3-4 | Dime 2-3 Sam | SS Zone Blitz | Blitz Zone Cov 3 |
100 | 3-4 | Dime 2-3 Sam | Str Eagle Slant 3 | Blitz Zone Cov 3 |
Playbook | Formation/Set | Play Name | Play Type |
Social Media:
Our latest Madden Tips, Strategies, Playbooks, Ratings, and Tools are available on all of our social media platforms.