In this Madden Guides breakdown, we look at the players that have Madden NFL 23 X-Factors. Use the search bar quickly to find any X-Factor player quickly. Use the sort feature to find all X-Factors by team, position, or ability.
| wdt_ID | Team | Player | Position | Ability | Ability Description |
|---|---|---|---|---|---|
| 1 | Bengals | Joe Burrow | QB | Run & Gun | Player has perfect accuracy when entering the zone |
| 2 | Bills | Stefon Diggs | WR | Rac 'Em Up | Higher chance of winning a RAC catch vs. single coverage |
| 3 | Bills | Tre'Davious White | CB | Shutdown | Gets tighter in coverage + has a higher chance of securing an INT on contested balls |
| 4 | Bills | Von Miller | DE | Fearmonger | Higher chance of pressuring the QB while getting blocked |
| 5 | Bills | Josh Allen | QB | Bazooka | Maximum throw distance is increased |
| 6 | Broncos | Russell Wilson | QB | Blitz Radar | Able to identify blitzers at the line of scrimmage |
| 7 | Browns | Nick Chubb | RB | Wrecking Ball | Can pull off trucks and stiff arms with greater success |
| 8 | Browns | Myles Garrett | DE | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 9 | Buccaneers | Tom Brady | QB | Pro Reads | Highlights the first open receiver and negates pressure |
| 10 | Buccaneers | Mike Evans | WR | Double Me | Higher chance of winning aggressive catches vs. single coverage |
| 11 | Buccaneers | Lavonte David | MLB | Run Stuffer | Can block shed more effectively against rushing plays |
| 12 | Cardinals | Kyler Murray | QB | Escape Artist | Evades pressure more effectively by increasing sprint speed while out of the pocket |
| 13 | Cardinals | DeAndre Hopkins | WR | Double Me | Higher chance of winning aggressive catches vs. single coverage |
| 14 | Chargers | Keenan Allen | WR | Max Security | Higher chance of winning possession catches |
| 15 | Chargers | Khalil Mack | OLB | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 16 | Chargers | Joey Bosa | OLB | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 17 | Chargers | Derwin James Jr. | SS | Reinforcement | Increased chance of causing a pass break-up and performing run blocks |
| 18 | Chiefs | Patrick Mahomes | QB | Bazooka | Maximum throw distance is increased |
| 19 | Chiefs | Travis Kelce | TE | Double Me | Higher chance of winning aggressive catches vs. single coverage |
| 20 | Chiefs | Chris Jones | DT | Momentum Shift | The player wipes all zone progress away from on-field opponents or knocks them out of the zone |
| 21 | Colts | DeForest Buckner | DT | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 22 | Colts | Jonathan Taylor | HB | Freight Train | Higher chance to break the player's next available tackle |
| 23 | Colts | Stephon Gilmore | CB | Shutdown | Gets tighter in coverage + has a higher chance of securing an INT on contested balls |
| 24 | Commanders | Terry McLaurin | WR | Ankle Breaker | Higher chance to dodge an opponent's tackle when performing a skill move after the catch |
| 25 | Cowboys | Dak Prescott | QB | Blitz Radar | Able to identify blitzers at the line of scrimmage |
| 26 | Cowboys | Micah Parsons | OLB | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 27 | Dolphins | Tyreek Hill | WR | Rac 'Em Up | Higher chance of winning a RAC catch vs. single coverage |
| 28 | 49ers | George Kittle | TE | Yac 'Em Up | Higher chance to break the first after-catch tackle |
| 29 | 49ers | Fred Warner | MLB | Zone Hawk | Higher chance to make an INT in zone coverage |
| 30 | 49ers | Nick Bosa | DE | Relentless | Pass rush skill moves don't require points |
| 31 | Packers | Aaron Rodgers | QB | Dots | Allows for a perfect pass on any throw |
| 32 | Packers | Jaire Alexander | CB | Shutdown | Gets tighter in coverage + has a higher chance of securing an INT on contested balls |
| 33 | Panthers | Christian McCaffrey | HB | Ankle Breaker | Higher chance to dodge an opponent's tackle when performing a skill move after the catch |
| 34 | Raiders | Davante Adams | WR | Double Me | Higher chance of winning aggressive catches vs. single coverage |
| 35 | Raiders | Darren Waller | TE | Yac 'Em Up | Higher chance to break the first after-catch tackle |
| 36 | Raiders | Chandler Jones | OLB | Fearmonger | Higher chance of pressuring the QB while getting blocked |
| 37 | Rams | Cooper Kupp | WR | Rac 'Em Up | Higher chance of winning a RAC catch vs. single coverage |
| 38 | Rams | Aaron Donald | DE | Blitz | Blockers have their resistance bars wiped away |
| 39 | Rams | Jalen Ramsey | CB | Bottleneck | Higher chance at winning press attempts in man coverage |
| 40 | Rams | Bobby Wagner | MLB | Avalanche | Hit-sticks while running downhill cause forced fumbles |
| 41 | Ravens | Lamar Jackson | QB | Truzz | Tackling doesn't cause a fumble |
| 42 | Saints | Alvin Kamara | HB | Satellite | Higher chance to win RAC possession catches vs. coverage |
| 43 | Saints | Cameron Jordan | DE | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 44 | Saints | Tyrann Mathieu | SS | Reinforcement | Increased chance of causing a pass break-up and performing run blocks |
| 45 | Seahawks | D.K. Metcalf | WR | Double Me | Higher chance of winning aggressive catches vs. single coverage |
| 46 | Steelers | T.J. Watt | OLB | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| 47 | Steelers | Cameron Heyward | DE | Fearmonger | Higher chance of pressuring the QB while getting blocked |
| 48 | Titans | Derrick Henry | HB | Freight Train | Higher chance to break the player's next available tackle |
| 49 | Vikings | Dalvin Cook | HB | First One Free | Increased fakeout rate on a juke, hurdle, or spin when entering the zone |
| 50 | Vikings | Justin Jefferson | WR | Double Me | Higher chance of winning aggressive catches vs. single coverage |
| 51 | Vikings | Danielle Hunter | OLB | Unstoppable Force | Winning a pass rush engagement yields a quicker block shed |
| Team | Player | Position | Ability | Ability Description |








