Hey there, Madden gamers and football fanatics! Get ready to dive into the exciting world where Madden 24 X-Factor and Superstar Abilities take center stage. Whether you’re a seasoned Madden pro or a rookie just stepping onto the virtual gridiron, this year’s installment is packed with game-changing features that will elevate your gameplay to a whole new level. From unleashing X-Factor Abilities that can turn the tide of a match to harnessing the unique skills of Superstar Players, Madden 24 is all about strategic gameplay and jaw-dropping moments. So, lace up those virtual cleats, grab your controller, and let’s explore all of the X-Factor and Superstar Abilities that’ll have you shouting “touchdown” from your couch in no time in Madden 24!
Note: players with X-Factors are all listed in the abilities 1 column with parenthesis around them.Â
Note:Â the following Madden 24 X-Factor and Superstar Abilities list is based on launch day rosters.
wdt_ID | Team | Player | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
---|---|---|---|---|---|---|
1 | Buccaneers | Lavonte David | Run Stuffer (X-Factor) | Lurker | Deflator | Mid Zone KO |
2 | Commanders | Chase Young | Speedster | Adrenaline Rush | No Outsiders | |
3 | Commanders | Jonathan Allen | Momentum Shift (X-Factor) | Inside Stuff | Run Stopper | Reach Elite |
4 | Commanders | Terry McLaurin | Ankle Breaker (X-Factor) | Outside Apprentice | Acrobat | Deep In Elite |
5 | 49ers | Christian McCaffrey | Ankle Breaker (X-Factor) | Evasive | Leap Frog | Backfield Master |
6 | 49ers | Deebo Samuel | Yac ‘Em Up (X-Factor) | Mid Out Elite | Slot-O-Matic | Mid In Elite |
7 | 49ers | Fred Warner | Zone Hawk (X-Factor) | Outmatched | Lurker | Mid Zone KO |
8 | 49ers | George Kittle | Yac ‘Em Up (X-Factor) | Route Apprentice | Short Out Elite | Short In Elite |
9 | 49ers | Nick Bosa | Relentless (X-Factor) | Extra Credit | Speedster | Edge Threat |
10 | 49ers | Trent Williams | All Day | Edge Protector | Post Up | |
11 | Bears | D.J. Moore | Mid Out Elite | Short Out Elite | ||
12 | Bengals | Ja’Marr Chase | Double Me (X-Factor) | Mid In Elite | Mid Out Elite | |
13 | Bengals | Joe Burrow | Run & Gun (X-Factor) | Sideline Deadeye | Fearless | Set Feet Lead |
14 | Bengals | Tee Higgins | Short In Elite | Mid In Elite | ||
15 | Bills | Jordan Poyer | Deep Out Zone KO | Mid Zone KO | ||
16 | Bills | Josh Allen | Bazooka (X-Factor) | Quick Draw | Fastbreak | Dashing Deadeye |
17 | Bills | Micah Hyde | Pick Artist | Medium Route KO | ||
18 | Bills | Stefon Diggs | Rac ‘Em Up (X-Factor) | Juke Box | Deep In Elite | Acrobat |
19 | Bills | Tre’Davious White | Shutdown (X-Factor) | Pick Artist | Acrobat | Deep Out Zone KO |
20 | Bills | Von Miller | Fearmonger (X-Factor) | Adrenaline Rush | No Outsiders | Edge Threat |
21 | Broncos | Justin Simmons | Mid Zone KO | Pick Artist | ||
22 | Broncos | Patrick Surtain II | Shutdown (X-Factor) | Outside Shade | Short Route KO | Tip Drill |
23 | Browns | Amari Cooper | Route Technician | Outside Apprentice | ||
24 | Browns | Myles Garrett | Unstoppable Force (X-Factor) | Strip Specialist | El Toro | Edge Threat |
25 | Browns | Nick Chubb | Wrecking Ball (X-Factor) | Bruiser | Reach For It | Balance Beam |
26 | Browns | Wyatt Teller | Post Up | Nasty Streak | ||
27 | Browns | Za’Darius Smith | Out My Way | Mr. Big Stop | Edge Threat Elite | |
28 | Buccaneers | Chris Godwin | Slot-O-Matic | Mid In Elite | ||
29 | Buccaneers | Mike Evans | Double Me (X-Factor) | Deep Out Elite | Mid In Elite | Red Zone Threat |
30 | Buccaneers | Ryan Jensen | Secure Protector | All Day | ||
31 | Buccaneers | Shaquil Barrett | Strip Specialist | Edge Threat | ||
32 | Buccaneers | Tristan Wirfs | Secure Protector | Natural Talent | ||
33 | Buccaneers | Vita Vea | El Toro | B.O.G.O. | ||
34 | Cardinals | Budda Baker | Pick Artist | Unfakeable | ||
35 | Chargers | Austin Ekeler | Wrecking Ball (X-Factor) | Energizer | Backfield Mismatch | Goal Line Back |
36 | Chargers | Derwin James | Reinforcement (X-Factor) | Unfakeable | Lumberjack | Flat Zone KO |
37 | Chargers | Joey Bosa | Unstoppable Force (X-Factor) | Swim Club | No Outsiders | Edge Threat |
38 | Chargers | Justin Herbert | Pass Lead Elite | Sideline Deadeye | High Point Deadeye | |
39 | Chargers | Keenan Allen | Max Security (X-Factor) | Outside Apprentice | Mid Out Elite | Slot-O-Matic |
40 | Chargers | Khalil Mack | Strip Specialist | No Outsiders | Edge Threat | |
41 | Chargers | Mike Williams | Outside Apprentice | Deep Out Elite | ||
42 | Chiefs | Chris Jones | Momentum Shift (X-Factor) | El Toro | Goal Line Stuff | Under Pressure |
43 | Chiefs | Patrick Mahomes | Bazooka (X-Factor) | Pass Lead Elite | Dashing Deadeye | Redzone Deadeye |
44 | Chiefs | Travis Kelce | Double Me (X-Factor) | Leap Frog | TE Apprentice | Deep Out Elite |
45 | Colts | DeForest Buckner | Unstoppable Force (X-Factor) | El Toro | Inside Stuff | Under Pressure |
46 | Colts | Jonathan Taylor | Arm Bar | Juke Box | ||
47 | Colts | Quenton Nelson | Puller Elite | Nasty Streak | ||
48 | Cowboys | CeeDee Lamb | Mid Out Elite | Outside Apprentice | Short Out Elite | |
49 | Cowboys | Dak Prescott | Anchored Extender | Gutsy Scrambler | Conductor | |
50 | Cowboys | Micah Parsons | Unstoppable Force (X-Factor) | Out My Way | Secure Tackler | Edge Threat |
51 | Cowboys | Stephon Gilmore | Acrobat | Pick Artist | Flat Zone KO | |
52 | Cowboys | Trevon Diggs | Acrobat | Pick Artist | ||
53 | Cowboys | Tyron Smith | All Day | Edge Protector | ||
54 | Cowboys | Zack Martin | Post Up | Screen Protector | ||
55 | Dolphins | Jalen Ramsey | Bottleneck (X-Factor) | Acrobat | One Step Ahead | Bench Press |
56 | Dolphins | Jaylen Waddle | Short In Elite | Mid In Elite | ||
57 | Dolphins | Terron Armstead | Secure Protector | Edge Protector | ||
58 | Dolphins | Tyreek Hill | Rac ‘Em Up (X-Factor) | Juke Box | Short Out Elite | Acrobat |
59 | Eagles | A.J. Brown | Max Security (X-Factor) | Short Out Elite | WR Apprentice | Runoff Elite |
60 | Eagles | Dallas Goedert | Mid Out Elite | Short Out Elite | ||
61 | Eagles | Darius Slay | Shutdown (X-Factor) | Acrobat | Deep Route KO | Inside Shade |
62 | Eagles | Fletcher Cox | Under Pressure | Secure Tackler | ||
63 | Eagles | Haason Reddick | Edge Threat | No Outsiders | Strip Specialist | |
64 | Eagles | Jalen Hurts | Run & Gun (X-Factor) | Juke Box | Fastbreak | Gunslinger |
65 | Eagles | Jason Kelce | Natural Talent | Screen Protector | ||
66 | Eagles | Jordan Davis | Inside Stuff | |||
67 | Eagles | Lane Johnson | Fool Me Once | Nasty Streak | ||
68 | Falcons | A.J. Terrell Jr. | Inside Shade | Deep Route KO | Deep Out Zone KO | |
69 | Falcons | Calais Campbell | Inside Stuff | Run Stopper | ||
70 | Falcons | Jessie Bates III | Acrobat | Deep In Zone KO | ||
71 | Falcons | Kyle Pitts | Double Me (X-Factor) | Mid In Elite | Red Zone Threat | |
72 | Giants | Dexter Lawrence | Blitz (X-Factor) | Inside Stuff | El Toro | |
73 | Giants | Saquon Barkley | First One Free (X-Factor) | Juke Box | Leap Frog | Energizer |
74 | Jaguars | Brandon Scherff | Post Up | Matador | ||
75 | Jaguars | Trevor Lawrence | Gunslinger | Gutsy Scrambler | ||
76 | Jets | Aaron Rodgers | Dashing Deadeye | Roaming Deadeye | Pass Lead Elite | |
77 | Jets | Mekhi Becton | Nasty Streak | |||
78 | Jets | Quinnen Williams | Unpredictable | El Toro | ||
79 | Jets | Sauce Gardner | Acrobat | Inside Shade | Deep Out Zone KO | |
80 | Lions | Amon-Ra St. Brown | Short Out Elite | Acrobat | ||
81 | Lions | Penei Sewell | Screen Protector | Natural Talent | ||
82 | Packers | Aaron Jones | Reach For It | Juke Box | ||
83 | Packers | David Bakhtiari | All Day | Edge Protector | ||
84 | Packers | Jaire Alexander | Shutdown (X-Factor) | Acrobat | Outside Shade | Short Route KO |
85 | Packers | Kenny Clark | Unpredictable | Inside Stuff | ||
86 | Packers | Rashan Gary | No Outsiders | Swim Club | ||
87 | Panthers | Brian Burns | Speedster | Strip Specialist | ||
88 | Panthers | Ikem Ekwonu | Nasty Streak | |||
89 | Patriots | Matthew Judon | Demoralizer | Edge Threat | ||
90 | Raiders | Chandler Jones | Edge Threat Elite | Strip Specialist | ||
91 | Raiders | Davante Adams | Double Me (X-Factor) | Route Technician | Outside Apprentice | Red Zone Threat |
92 | Raiders | Josh Jacobs | Wrecking Ball (X-Factor) | Backlash | Backfield Master | |
93 | Raiders | Maxx Crosby | Relentless (X-Factor) | Edge Threat Elite | Swim Club | No Outsiders |
94 | Rams | Aaron Donald | Blitz (X-Factor) | El Toro | Inside Stuff | Under Pressure |
95 | Rams | Cooper Kupp | Rac ‘Em Up (X-Factor) | Persistent | Red Zone Threat | Slot-O-Matic |
96 | Ravens | Justin Tucker | Zen Kicker | Clutch Kicker | ||
97 | Ravens | Lamar Jackson | Truzz (X-Factor) | Juke Box | Quick Draw | Fastbreak |
98 | Ravens | Mark Andrews | Yac ‘Em Up (X-Factor) | Mid In Elite | Matchup Nightmare | TE Apprentice |
99 | Ravens | Marlon Humphrey | Short Route KO | Deep Route KO | Inside Shade | |
100 | Ravens | Ronnie Stanley | Secure Protector | Edge Protector | ||
101 | Ravens | Roquan Smith | Reinforcement (X-Factor) | Tackle Supreme | Mid Zone KO | Deflator |
102 | Saints | Alvin Kamara | RB Apprentice | Juke Box | ||
103 | Saints | Cameron Jordan | Instant Rebate | No Outsiders | Edge Threat Elite | |
104 | Saints | Demario Davis | Reinforcement (X-Factor) | Outmatched | Out My Way | Secure Tackler |
105 | Saints | Marshon Lattimore | On The Ball | Deep Route KO | ||
106 | Seahawks | D.K. Metcalf | Double Me (X-Factor) | Outside Apprentice | Deep Out Elite | Red Zone Threat |
107 | Steelers | Cam Heyward | Fearmonger (X-Factor) | Unpredictable | El Toro | Inside Stuff |
108 | Steelers | Diontae Johnson | Short In Elite | Short Out Elite | ||
109 | Steelers | Minkah Fitzpatrick | Pick Artist | Tip Drill | Deep Out Zone KO | |
110 | Steelers | Najee Harris | Reach For It | Leap Frog | ||
111 | Steelers | T.J. Watt | Unstoppable Force (X-Factor) | Strip Specialist | No Outsiders | Edge Threat |
112 | Titans | Derrick Henry | Freight Train (X-Factor) | Arm Bar | Tank | Backlash |
113 | Titans | Jeffrey Simmons | El Toro | Run Stopper | ||
114 | Titans | Kevin Byard | Pick Artist | Deep In Zone KO | ||
115 | Vikings | Danielle Hunter | Extra Credit | Speedster | ||
116 | Vikings | Harrison Smith | Enforcer | Flat Zone KO | Deep In Zone KO | |
117 | Vikings | Justin Jefferson | Double Me (X-Factor) | Outside Apprentice | Route Technician | Short In Elite |
Team | Player | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
Our latest Madden Tips, Strategies, Playbooks, Ratings, and Tools are available on all of our social media platforms.