The latest edition of the popular football video game franchise, Madden 24, has just released its Madden 24 Player Ratings for the upcoming season. The ratings are based on a variety of factors, such as performance, potential, and popularity.
Here are all the Madden 24 Player Ratings in this year’s game. By default, the ratings are sorted by the player’s overall rating and are in alphabetical order.
If you like to see your favorite team’s player ratings, type in the team’s nickname. For example, to view the Buffalo Bills player ratings, type in Bills in the search bar. Once typed, the Buffalo Bills Madden 24 Player Ratings will appear.
If you are looking for a specific position, go to the bottom of the page and type in the position in the position column. For example, if you are looking for just defensive ends, type in DE in the position column. All the defensive ends Madden 24 Player Ratings will show up.
If you are looking to view a specific player, type in the player in the search bar. For example, if you are looking to see just Josh Allen, type in his name. Once typed, just his player ratings in Madden 24 will appear.
To remove player rating columns that do not apply to the player’s position, click the Column button, then click on any columns you do not wish to view. This will remove the columns from the player’s rating table.
Madden Guides Tip: All the Madden 24 Player Ratings are sortable, making it really easy to sort through.
Madden 24 Player Ratings
Player Name | Jersey Number | Team | Position | Overall | Skiil | Speed | Acceleration | Agility | Change Of Direction | Strength | Jumping | Awareness | Break Tackle | Carrying | Juke Move | Spin Move | Stiff Arm | Trucking | Bcvision | Kickreturn | Throw Power | Throw Accuracy Short | Throw Accuracy Mid | Throw Accuracy Deep | Throw On The Run | Throw Under Pressure | Play Action | Break Sack | Catching | Catch In Traffic | Spectacular Catch | Shortr Outer Unning | Medium Route Running | Deep Route Running | Release | Pass Block | Pass Block Power | Pass Block Finesse | Run Block | Run Block Power | Run Block Finesse | Lead Block | Impact Blocking | Tackle | Hitpower | Pursuit | Play Recognition | Power Moves | Finesse Moves | Block Shedding | Man Coverage | Zone Coverage | Press | Kick Power | Kick Accuracy | Stamina | Injury | Toughness | wdt_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 18 | Vikings | WR | 99 | DeepThreat | 92 | 93 | 93 | 96 | 64 | 96 | 99 | 81 | 76 | 92 | 80 | 75 | 61 | 88 | 61 | 43 | 35 | 30 | 24 | 33 | 29 | 24 | 23 | 98 | 97 | 99 | 98 | 97 | 97 | 98 | 25 | 18 | 13 | 51 | 29 | 27 | 34 | 52 | 36 | 17 | 41 | 19 | 18 | 24 | 24 | 18 | 26 | 18 | 18 | 12 | 98 | 94 | 87 | 1 |
Patrick Mahomes | 15 | Chiefs | QB | 99 | Improviser | 84 | 87 | 87 | 88 | 70 | 74 | 98 | 75 | 65 | 73 | 71 | 57 | 51 | 86 | 10 | 97 | 98 | 93 | 91 | 98 | 97 | 96 | 88 | 59 | 32 | 30 | 27 | 17 | 15 | 22 | 10 | 10 | 10 | 23 | 10 | 10 | 23 | 27 | 26 | 18 | 37 | 22 | 10 | 10 | 24 | 17 | 19 | 10 | 20 | 10 | 96 | 94 | 99 | 2 |
Zack Martin | 70 | Cowboys | RG | 99 | Power | 69 | 71 | 64 | 60 | 97 | 70 | 99 | 5 | 40 | 10 | 10 | 10 | 24 | 10 | 10 | 29 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 32 | 15 | 15 | 15 | 5 | 5 | 15 | 95 | 96 | 93 | 98 | 98 | 97 | 94 | 93 | 28 | 20 | 48 | 31 | 10 | 10 | 27 | 9 | 11 | 10 | 9 | 14 | 96 | 98 | 96 | 3 |
Aaron Donald | 99 | Rams | RE | 99 | PowerRusher | 81 | 89 | 85 | 68 | 99 | 78 | 99 | 17 | 48 | 28 | 25 | 30 | 32 | 49 | 10 | 20 | 6 | 6 | 6 | 6 | 15 | 6 | 12 | 42 | 23 | 47 | 16 | 9 | 5 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 93 | 93 | 89 | 98 | 99 | 99 | 96 | 97 | 25 | 29 | 21 | 25 | 21 | 88 | 97 | 98 | 4 |
Travis Kelce | 87 | Chiefs | TE | 99 | VerticalThreat | 86 | 88 | 86 | 75 | 79 | 92 | 99 | 78 | 72 | 83 | 71 | 85 | 78 | 92 | 6 | 70 | 64 | 53 | 49 | 47 | 33 | 29 | 42 | 97 | 90 | 93 | 88 | 85 | 79 | 85 | 66 | 64 | 63 | 69 | 65 | 66 | 59 | 74 | 45 | 15 | 42 | 15 | 20 | 20 | 40 | 12 | 14 | 10 | 35 | 32 | 97 | 97 | 94 | 5 |
Tyreek Hill | 10 | Dolphins | WR | 98 | DeepThreat | 99 | 99 | 98 | 99 | 64 | 92 | 94 | 85 | 79 | 98 | 86 | 45 | 37 | 97 | 92 | 41 | 31 | 28 | 23 | 28 | 24 | 19 | 28 | 94 | 87 | 91 | 94 | 94 | 98 | 95 | 33 | 19 | 19 | 59 | 17 | 12 | 20 | 40 | 27 | 25 | 33 | 26 | 10 | 10 | 21 | 10 | 20 | 30 | 13 | 15 | 92 | 91 | 93 | 6 |
Lane Johnson | 65 | Eagles | RT | 98 | Power | 77 | 80 | 75 | 59 | 89 | 82 | 99 | 30 | 67 | 54 | 50 | 55 | 65 | 60 | 10 | 65 | 59 | 54 | 50 | 52 | 41 | 39 | 39 | 64 | 58 | 57 | 46 | 33 | 25 | 45 | 96 | 96 | 89 | 98 | 99 | 97 | 95 | 95 | 60 | 60 | 55 | 29 | 53 | 60 | 56 | 12 | 20 | 10 | 25 | 22 | 88 | 84 | 91 | 7 |
Trent Williams | 71 | 49ers | LT | 98 | Power | 75 | 73 | 73 | 58 | 98 | 83 | 99 | 7 | 40 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 20 | 15 | 51 | 15 | 5 | 5 | 15 | 94 | 96 | 92 | 96 | 96 | 97 | 98 | 99 | 39 | 60 | 33 | 19 | 10 | 10 | 32 | 10 | 14 | 10 | 11 | 10 | 91 | 88 | 98 | 8 |
Myles Garrett | 95 | Browns | RE | 98 | PowerRusher | 87 | 91 | 86 | 71 | 96 | 92 | 95 | 34 | 55 | 36 | 40 | 48 | 36 | 39 | 10 | 55 | 31 | 30 | 27 | 23 | 16 | 10 | 12 | 52 | 21 | 25 | 15 | 8 | 4 | 31 | 45 | 45 | 45 | 45 | 45 | 45 | 17 | 87 | 92 | 84 | 97 | 91 | 98 | 91 | 90 | 51 | 51 | 44 | 20 | 20 | 88 | 88 | 87 | 9 |
Nick Bosa | 97 | 49ers | RE | 98 | SmallerSpeedRusher | 79 | 92 | 87 | 71 | 91 | 81 | 99 | 21 | 38 | 38 | 32 | 34 | 31 | 30 | 10 | 25 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 45 | 27 | 23 | 17 | 10 | 6 | 16 | 45 | 44 | 45 | 45 | 45 | 45 | 18 | 83 | 96 | 84 | 94 | 97 | 94 | 98 | 85 | 30 | 42 | 31 | 17 | 17 | 87 | 87 | 90 | 10 |
Player Name | Jersey Number | Team | Position | Overall | Skiil | Speed | Acceleration | Agility | Change Of Direction | Strength | Jumping | Awareness | Break Tackle | Carrying | Juke Move | Spin Move | Stiff Arm | Trucking | Bcvision | Kickreturn | Throw Power | Throw Accuracy Short | Throw Accuracy Mid | Throw Accuracy Deep | Throw On The Run | Throw Under Pressure | Play Action | Break Sack | Catching | Catch In Traffic | Spectacular Catch | Shortr Outer Unning | Medium Route Running | Deep Route Running | Release | Pass Block | Pass Block Power | Pass Block Finesse | Run Block | Run Block Power | Run Block Finesse | Lead Block | Impact Blocking | Tackle | Hitpower | Pursuit | Play Recognition | Power Moves | Finesse Moves | Block Shedding | Man Coverage | Zone Coverage | Press | Kick Power | Kick Accuracy | Stamina | Injury | Toughness |
Don’t forget to check out the Madden Guides YouTube channel for the latest videos for Madden Tips, Madden Strategies, Madden Plays, and Madden Formations.
This list is incomplete. You’re missing the Bengals QB’s Trevor Siemian 57 OVR and Jake Browning 52 OVR. I’m sure there are more.