Here are all the Madden 22 Player Ratings in this year’s game. By default, the ratings are sorted by the players overall rating.
If you like to see your favorite team’s player ratings, type in the team’s nickname. For example, to view the Buffalo Bills player ratings, type in Bills in the search bar. Once typed the Buffalo Bills Madden 22 Player Ratings will appear.
If you are looking for a specific position, go to bottom of the page and type in the position in the position column. For example, if you looking for just wide receivers type in WR in the position column. All the wide receivers Madden 22 Player Ratings will show up.
If you are looking to view a specific player, type in the player in the search bar. For example, if you are looking to see just Stefon Diggs, type in his name. Once typed just his player ratings in Madden 22 will appear.
Madden Guides Tip: All the Madden 22 player stats are sortable, making it real easy to sort through.
wdt_ID | Team | Player Name | Position | Overall | Jersey # | Age | Height | Weight | Speed | Acceleration | Agility | Change of Dir | Strength | Jumping | Awareness | Carrying | Break Tackle | Juke Move | Spin Move | Trucking | Stiff Arm | BC Vision | Catching | Catch In Traffic | Spec Catch | Release | Short RR | Medium RR | Deep RR | Throw Power | Throw Acc Short | Throw Acc Mid | Throw Acc Deep | Throw Under Pressure | Throw On The Run | Play Action | Break Sack | Run Block | Run Block Power | Run Block Finesse | Pass Block | Pass Block Power | Pass Block Finesse | Impact Blocking | Lead Blocking | Tackle | Hit Power | Pursuit | Man Coverage | Zone Coverage | Press | Play Recognition | Power Moves | Finesse Moves | Block Shedding | Kick Power | Kick Accuracy | Kick Return | Stamina | Injury | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | Davante Adams | WR | 99 | 17 | 28 | 73 | 215 | 91 | 92 | 92 | 92 | 63 | 94 | 98 | 76 | 80 | 92 | 83 | 63 | 75 | 92 | 99 | 97 | 98 | 99 | 99 | 98 | 93 | 45 | 15 | 10 | 6 | 20 | 10 | 6 | 22 | 48 | 20 | 12 | 38 | 13 | 17 | 45 | 25 | 42 | 15 | 44 | 18 | 24 | 25 | 26 | 10 | 10 | 52 | 25 | 30 | 45 | 96 | 93 | 88 |
2 | Chiefs | Patrick Mahomes | QB | 99 | 15 | 25 | 75 | 230 | 81 | 87 | 88 | 87 | 70 | 74 | 97 | 63 | 76 | 74 | 69 | 51 | 57 | 81 | 37 | 32 | 30 | 22 | 27 | 17 | 15 | 97 | 97 | 93 | 94 | 96 | 98 | 96 | 90 | 23 | 10 | 10 | 10 | 10 | 10 | 27 | 23 | 26 | 18 | 37 | 17 | 19 | 10 | 22 | 10 | 10 | 24 | 20 | 10 | 10 | 96 | 95 | 96 |
3 | Chiefs | Travis Kelce | TE | 99 | 87 | 31 | 77 | 260 | 86 | 89 | 86 | 75 | 79 | 92 | 98 | 72 | 76 | 83 | 71 | 78 | 84 | 91 | 96 | 91 | 93 | 87 | 90 | 85 | 78 | 64 | 60 | 53 | 49 | 33 | 47 | 29 | 42 | 71 | 65 | 66 | 66 | 64 | 63 | 74 | 59 | 45 | 15 | 42 | 12 | 14 | 10 | 15 | 20 | 20 | 40 | 35 | 32 | 6 | 97 | 89 | 91 |
4 | Rams | Aaron Donald | RE | 99 | 99 | 30 | 73 | 280 | 82 | 90 | 86 | 68 | 99 | 78 | 99 | 48 | 17 | 28 | 25 | 32 | 30 | 49 | 42 | 23 | 47 | 12 | 16 | 9 | 5 | 20 | 6 | 6 | 6 | 15 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 93 | 23 | 95 | 89 | 98 | 25 | 29 | 21 | 99 | 99 | 97 | 97 | 25 | 21 | 10 | 87 | 98 | 93 |
5 | Rams | Jalen Ramsey | CB | 99 | 5 | 26 | 73 | 208 | 92 | 94 | 91 | 92 | 71 | 94 | 99 | 71 | 68 | 78 | 69 | 42 | 57 | 72 | 79 | 55 | 64 | 27 | 36 | 24 | 12 | 27 | 33 | 26 | 21 | 17 | 24 | 16 | 34 | 34 | 33 | 34 | 21 | 33 | 34 | 65 | 22 | 76 | 82 | 78 | 99 | 99 | 99 | 99 | 35 | 41 | 50 | 18 | 17 | 80 | 91 | 86 | 86 |
6 | Cardinals | DeAndre Hopkins | WR | 98 | 10 | 29 | 73 | 212 | 90 | 90 | 92 | 88 | 78 | 99 | 99 | 72 | 86 | 91 | 83 | 59 | 81 | 94 | 99 | 99 | 99 | 98 | 97 | 96 | 92 | 35 | 15 | 10 | 10 | 23 | 15 | 15 | 22 | 54 | 37 | 35 | 44 | 27 | 25 | 49 | 29 | 52 | 35 | 30 | 32 | 35 | 40 | 28 | 30 | 32 | 45 | 20 | 20 | 72 | 98 | 97 | 97 |
7 | Browns | Myles Garrett | RE | 98 | 95 | 25 | 76 | 272 | 85 | 90 | 83 | 71 | 96 | 92 | 98 | 55 | 34 | 36 | 40 | 36 | 48 | 39 | 52 | 21 | 25 | 35 | 15 | 8 | 4 | 55 | 31 | 30 | 27 | 16 | 23 | 10 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 87 | 17 | 91 | 81 | 97 | 51 | 51 | 44 | 94 | 98 | 91 | 89 | 20 | 20 | 10 | 88 | 87 | 85 |
8 | Cowboys | Zack Martin | RG | 98 | 70 | 30 | 76 | 315 | 69 | 80 | 64 | 60 | 95 | 70 | 97 | 40 | 5 | 10 | 10 | 24 | 10 | 10 | 32 | 15 | 15 | 15 | 15 | 5 | 5 | 29 | 6 | 6 | 6 | 14 | 6 | 6 | 12 | 97 | 97 | 96 | 95 | 96 | 93 | 93 | 94 | 28 | 20 | 48 | 9 | 11 | 10 | 31 | 10 | 10 | 27 | 9 | 14 | 10 | 93 | 94 | 96 |
9 | Chiefs | Tyreek Hill | WR | 98 | 10 | 27 | 69 | 185 | 99 | 99 | 98 | 99 | 64 | 93 | 97 | 80 | 85 | 98 | 85 | 38 | 45 | 96 | 91 | 90 | 92 | 92 | 92 | 93 | 97 | 36 | 27 | 22 | 17 | 20 | 18 | 12 | 28 | 59 | 17 | 12 | 33 | 19 | 19 | 40 | 20 | 27 | 25 | 33 | 10 | 20 | 30 | 26 | 10 | 10 | 21 | 13 | 15 | 92 | 91 | 88 | 93 |
10 | Bills | Stefon Diggs | WR | 97 | 14 | 27 | 72 | 191 | 92 | 94 | 93 | 96 | 62 | 91 | 98 | 74 | 84 | 97 | 89 | 42 | 64 | 92 | 93 | 93 | 97 | 91 | 96 | 97 | 94 | 46 | 27 | 23 | 18 | 20 | 27 | 18 | 27 | 53 | 36 | 33 | 39 | 20 | 22 | 49 | 29 | 27 | 12 | 35 | 15 | 25 | 15 | 20 | 10 | 10 | 35 | 30 | 30 | 85 | 86 | 87 | 87 |
11 | Panthers | Christian McCaffrey | HB | 97 | 22 | 25 | 71 | 205 | 92 | 93 | 97 | 94 | 72 | 90 | 94 | 96 | 83 | 93 | 91 | 59 | 77 | 94 | 81 | 72 | 74 | 75 | 81 | 75 | 67 | 44 | 41 | 37 | 30 | 17 | 43 | 25 | 24 | 38 | 22 | 22 | 67 | 36 | 32 | 45 | 47 | 36 | 27 | 44 | 12 | 17 | 15 | 28 | 10 | 10 | 32 | 29 | 23 | 88 | 98 | 96 | 96 |
12 | Patriots | Stephon Gilmore | CB | 97 | 24 | 30 | 73 | 202 | 91 | 93 | 94 | 95 | 70 | 92 | 98 | 62 | 67 | 80 | 53 | 22 | 30 | 69 | 76 | 62 | 70 | 15 | 15 | 11 | 10 | 43 | 39 | 35 | 32 | 30 | 39 | 25 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 56 | 16 | 67 | 68 | 73 | 98 | 96 | 97 | 97 | 60 | 44 | 54 | 30 | 25 | 70 | 96 | 94 | 72 |
13 | Buccaneers | Tom Brady | QB | 97 | 12 | 44 | 76 | 225 | 59 | 66 | 70 | 65 | 64 | 63 | 99 | 69 | 31 | 52 | 35 | 20 | 27 | 51 | 39 | 15 | 30 | 12 | 15 | 14 | 12 | 91 | 99 | 97 | 93 | 87 | 84 | 99 | 61 | 25 | 15 | 10 | 19 | 14 | 19 | 34 | 31 | 32 | 12 | 30 | 11 | 19 | 10 | 20 | 10 | 10 | 33 | 18 | 17 | 10 | 99 | 99 | 96 |
14 | Bears | Khalil Mack | LOLB | 96 | 52 | 30 | 75 | 260 | 86 | 88 | 86 | 73 | 89 | 94 | 95 | 61 | 31 | 54 | 60 | 55 | 51 | 55 | 62 | 54 | 53 | 28 | 15 | 5 | 5 | 32 | 6 | 6 | 6 | 12 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 90 | 28 | 94 | 88 | 96 | 50 | 59 | 48 | 95 | 93 | 89 | 93 | 24 | 22 | 10 | 91 | 97 | 92 |
15 | Browns | Nick Chubb | HB | 96 | 24 | 25 | 71 | 227 | 92 | 91 | 83 | 82 | 85 | 92 | 97 | 97 | 98 | 87 | 74 | 91 | 89 | 96 | 67 | 53 | 54 | 48 | 54 | 46 | 39 | 26 | 25 | 20 | 15 | 15 | 17 | 15 | 28 | 37 | 34 | 30 | 69 | 39 | 25 | 35 | 37 | 29 | 35 | 35 | 12 | 16 | 13 | 18 | 18 | 12 | 29 | 17 | 12 | 35 | 94 | 92 | 92 |
16 | Packers | Aaron Rodgers | QB | 96 | 12 | 37 | 74 | 225 | 79 | 84 | 81 | 79 | 59 | 76 | 96 | 63 | 65 | 53 | 55 | 29 | 22 | 78 | 47 | 15 | 15 | 15 | 15 | 14 | 12 | 94 | 96 | 90 | 95 | 95 | 95 | 93 | 86 | 23 | 18 | 18 | 12 | 12 | 12 | 29 | 22 | 19 | 12 | 24 | 13 | 19 | 10 | 25 | 10 | 10 | 19 | 15 | 18 | 10 | 97 | 91 | 98 |
17 | Packers | David Bakhtiari | LT | 96 | 69 | 29 | 76 | 310 | 69 | 80 | 68 | 53 | 91 | 65 | 98 | 22 | 5 | 10 | 10 | 25 | 15 | 10 | 40 | 15 | 12 | 15 | 15 | 5 | 5 | 22 | 6 | 6 | 6 | 13 | 6 | 6 | 12 | 83 | 80 | 84 | 96 | 93 | 98 | 91 | 88 | 40 | 25 | 28 | 10 | 10 | 10 | 15 | 10 | 10 | 20 | 20 | 20 | 10 | 85 | 89 | 69 |
18 | 49ers | George Kittle | TE | 96 | 85 | 27 | 76 | 250 | 88 | 89 | 84 | 76 | 82 | 91 | 94 | 79 | 81 | 80 | 64 | 84 | 85 | 90 | 88 | 86 | 91 | 88 | 85 | 83 | 76 | 30 | 20 | 15 | 10 | 14 | 10 | 10 | 18 | 77 | 76 | 71 | 62 | 62 | 58 | 78 | 65 | 34 | 38 | 36 | 15 | 24 | 20 | 35 | 20 | 18 | 31 | 19 | 22 | 31 | 92 | 86 | 98 |
19 | Titans | Derrick Henry | HB | 96 | 22 | 27 | 75 | 247 | 92 | 89 | 86 | 79 | 87 | 88 | 98 | 94 | 95 | 86 | 75 | 90 | 99 | 92 | 62 | 47 | 48 | 47 | 56 | 49 | 41 | 41 | 39 | 29 | 23 | 27 | 32 | 15 | 29 | 42 | 35 | 31 | 62 | 43 | 38 | 47 | 49 | 44 | 33 | 41 | 14 | 19 | 16 | 20 | 11 | 12 | 36 | 21 | 20 | 36 | 97 | 93 | 97 |
20 | Packers | Jaire Alexander | CB | 95 | 23 | 24 | 70 | 196 | 93 | 93 | 94 | 97 | 60 | 84 | 96 | 62 | 64 | 85 | 76 | 25 | 26 | 71 | 70 | 56 | 63 | 14 | 20 | 15 | 13 | 26 | 6 | 6 | 6 | 13 | 6 | 6 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 57 | 13 | 58 | 62 | 75 | 97 | 95 | 89 | 93 | 24 | 36 | 54 | 22 | 13 | 81 | 95 | 87 | 64 |
21 | Colts | Quenton Nelson | LG | 95 | 56 | 25 | 77 | 329 | 65 | 78 | 70 | 60 | 97 | 67 | 99 | 35 | 11 | 12 | 10 | 37 | 10 | 16 | 19 | 10 | 12 | 12 | 10 | 10 | 10 | 27 | 6 | 6 | 6 | 15 | 6 | 6 | 12 | 92 | 93 | 91 | 90 | 91 | 88 | 94 | 96 | 34 | 28 | 36 | 9 | 10 | 10 | 18 | 10 | 10 | 27 | 21 | 15 | 10 | 91 | 98 | 91 |
22 | Chiefs | Tyrann Mathieu | SS | 95 | 32 | 29 | 69 | 190 | 90 | 92 | 92 | 92 | 61 | 88 | 98 | 68 | 77 | 90 | 85 | 35 | 55 | 88 | 81 | 65 | 73 | 25 | 35 | 25 | 20 | 35 | 26 | 20 | 17 | 25 | 27 | 19 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 60 | 15 | 76 | 84 | 87 | 90 | 92 | 87 | 94 | 41 | 69 | 59 | 25 | 22 | 84 | 92 | 84 | 85 |
23 | Vikings | Dalvin Cook | HB | 95 | 33 | 26 | 70 | 210 | 92 | 92 | 95 | 95 | 74 | 77 | 93 | 87 | 96 | 94 | 88 | 74 | 80 | 95 | 71 | 55 | 51 | 53 | 68 | 61 | 55 | 40 | 38 | 32 | 25 | 17 | 32 | 27 | 22 | 39 | 30 | 32 | 58 | 33 | 28 | 33 | 35 | 28 | 29 | 38 | 13 | 12 | 20 | 14 | 20 | 20 | 25 | 17 | 21 | 65 | 91 | 84 | 81 |
24 | Saints | Terron Armstead | LT | 95 | 72 | 30 | 77 | 304 | 80 | 85 | 68 | 60 | 89 | 83 | 95 | 62 | 15 | 35 | 25 | 35 | 33 | 30 | 65 | 64 | 55 | 45 | 44 | 34 | 26 | 30 | 6 | 6 | 6 | 16 | 6 | 6 | 12 | 89 | 86 | 90 | 94 | 94 | 96 | 85 | 90 | 37 | 20 | 24 | 15 | 20 | 10 | 17 | 10 | 10 | 25 | 25 | 25 | 10 | 92 | 82 | 86 |
25 | Titans | Julio Jones | WR | 95 | 2 | 32 | 75 | 220 | 92 | 90 | 93 | 90 | 78 | 96 | 99 | 75 | 89 | 89 | 81 | 77 | 83 | 97 | 96 | 96 | 96 | 93 | 94 | 91 | 89 | 45 | 15 | 10 | 6 | 22 | 10 | 6 | 22 | 58 | 38 | 36 | 50 | 38 | 39 | 60 | 40 | 45 | 63 | 49 | 19 | 27 | 15 | 20 | 10 | 10 | 45 | 25 | 15 | 68 | 98 | 86 | 95 |
26 | Cardinals | Chandler Jones | LOLB | 94 | 55 | 31 | 77 | 265 | 78 | 85 | 80 | 70 | 87 | 85 | 94 | 47 | 10 | 41 | 35 | 35 | 45 | 10 | 49 | 15 | 25 | 15 | 15 | 5 | 5 | 20 | 6 | 6 | 6 | 13 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 87 | 26 | 91 | 81 | 97 | 45 | 50 | 33 | 91 | 95 | 92 | 79 | 25 | 15 | 10 | 95 | 83 | 85 |
27 | Cardinals | J.J. Watt | LE | 94 | 99 | 32 | 77 | 288 | 77 | 83 | 85 | 69 | 97 | 88 | 97 | 67 | 22 | 35 | 33 | 60 | 49 | 55 | 78 | 70 | 71 | 62 | 54 | 43 | 37 | 20 | 6 | 6 | 6 | 14 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 94 | 24 | 90 | 87 | 96 | 23 | 29 | 15 | 95 | 93 | 89 | 90 | 10 | 10 | 10 | 89 | 77 | 98 |
28 | Saints | Alvin Kamara | HB | 94 | 41 | 26 | 70 | 215 | 89 | 94 | 93 | 89 | 77 | 92 | 96 | 92 | 94 | 94 | 85 | 86 | 92 | 93 | 76 | 74 | 75 | 78 | 82 | 76 | 68 | 41 | 34 | 31 | 23 | 15 | 33 | 26 | 24 | 41 | 29 | 28 | 61 | 27 | 23 | 39 | 41 | 29 | 33 | 34 | 18 | 24 | 17 | 18 | 31 | 48 | 29 | 21 | 16 | 83 | 93 | 95 | 84 |
29 | Saints | Michael Thomas | WR | 94 | 13 | 28 | 75 | 212 | 87 | 91 | 92 | 90 | 77 | 94 | 96 | 78 | 82 | 87 | 78 | 59 | 82 | 91 | 97 | 98 | 96 | 96 | 92 | 92 | 89 | 24 | 15 | 10 | 6 | 22 | 10 | 6 | 23 | 52 | 38 | 31 | 40 | 15 | 14 | 45 | 25 | 27 | 15 | 19 | 16 | 18 | 16 | 16 | 11 | 11 | 22 | 23 | 22 | 25 | 99 | 92 | 99 |
30 | Eagles | Fletcher Cox | DT | 94 | 91 | 30 | 76 | 310 | 77 | 85 | 78 | 64 | 95 | 66 | 95 | 38 | 10 | 25 | 30 | 42 | 47 | 25 | 32 | 15 | 15 | 15 | 15 | 7 | 3 | 19 | 6 | 6 | 6 | 15 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 91 | 41 | 93 | 80 | 87 | 24 | 38 | 10 | 92 | 95 | 77 | 85 | 25 | 21 | 10 | 84 | 93 | 76 |
31 | Steelers | T.J. Watt | LOLB | 94 | 90 | 26 | 76 | 252 | 83 | 89 | 84 | 72 | 81 | 88 | 97 | 53 | 23 | 46 | 37 | 52 | 43 | 49 | 63 | 42 | 48 | 22 | 24 | 14 | 7 | 25 | 6 | 6 | 6 | 16 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 76 | 16 | 90 | 85 | 93 | 59 | 65 | 43 | 94 | 83 | 94 | 86 | 23 | 17 | 6 | 87 | 88 | 88 |
32 | 49ers | Fred Warner | MLB | 94 | 54 | 24 | 75 | 230 | 85 | 91 | 85 | 84 | 76 | 94 | 99 | 63 | 21 | 59 | 53 | 46 | 34 | 50 | 73 | 61 | 60 | 20 | 15 | 5 | 5 | 14 | 6 | 6 | 6 | 10 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 78 | 23 | 88 | 80 | 95 | 75 | 85 | 58 | 99 | 52 | 60 | 80 | 13 | 10 | 10 | 91 | 86 | 78 |
33 | 49ers | Trent Williams | LT | 94 | 71 | 33 | 77 | 320 | 76 | 83 | 74 | 59 | 95 | 83 | 94 | 40 | 7 | 10 | 10 | 10 | 10 | 10 | 20 | 15 | 51 | 15 | 15 | 5 | 5 | 12 | 6 | 6 | 6 | 14 | 6 | 6 | 12 | 92 | 91 | 93 | 92 | 94 | 92 | 99 | 91 | 39 | 60 | 33 | 10 | 14 | 10 | 19 | 10 | 10 | 32 | 11 | 10 | 10 | 85 | 84 | 98 |
34 | Seahawks | Russell Wilson | QB | 94 | 3 | 32 | 71 | 215 | 85 | 91 | 92 | 89 | 59 | 83 | 91 | 67 | 83 | 83 | 79 | 38 | 65 | 93 | 68 | 35 | 42 | 25 | 31 | 21 | 11 | 92 | 94 | 94 | 91 | 94 | 96 | 95 | 94 | 45 | 38 | 35 | 10 | 10 | 10 | 37 | 37 | 26 | 12 | 47 | 15 | 14 | 10 | 26 | 10 | 10 | 16 | 10 | 19 | 10 | 98 | 98 | 98 |
35 | Cardinals | Budda Baker | SS | 93 | 3 | 25 | 70 | 195 | 91 | 91 | 92 | 91 | 72 | 86 | 95 | 72 | 57 | 81 | 72 | 36 | 36 | 76 | 75 | 70 | 75 | 47 | 51 | 41 | 36 | 25 | 15 | 10 | 10 | 17 | 15 | 15 | 27 | 35 | 35 | 35 | 35 | 35 | 35 | 68 | 23 | 78 | 86 | 88 | 81 | 84 | 77 | 97 | 40 | 49 | 64 | 20 | 20 | 66 | 95 | 89 | 83 |
36 | Ravens | Ronnie Stanley | LT | 93 | 79 | 27 | 78 | 315 | 66 | 80 | 74 | 57 | 91 | 71 | 96 | 32 | 8 | 22 | 13 | 27 | 19 | 15 | 24 | 22 | 20 | 22 | 19 | 9 | 6 | 22 | 6 | 6 | 6 | 16 | 6 | 6 | 12 | 93 | 89 | 94 | 93 | 92 | 95 | 85 | 88 | 31 | 42 | 29 | 11 | 13 | 9 | 18 | 18 | 14 | 27 | 20 | 17 | 9 | 88 | 90 | 76 |
37 | Bills | Tre'Davious White | CB | 93 | 27 | 26 | 71 | 192 | 91 | 93 | 91 | 89 | 75 | 82 | 95 | 65 | 73 | 82 | 74 | 28 | 43 | 81 | 73 | 58 | 70 | 32 | 35 | 25 | 18 | 36 | 28 | 22 | 18 | 30 | 31 | 16 | 40 | 25 | 35 | 35 | 25 | 35 | 35 | 55 | 18 | 67 | 66 | 77 | 95 | 93 | 93 | 91 | 28 | 36 | 53 | 22 | 18 | 85 | 95 | 90 | 81 |
38 | Broncos | Von Miller | LOLB | 93 | 58 | 32 | 75 | 250 | 86 | 88 | 88 | 76 | 84 | 83 | 93 | 65 | 20 | 53 | 45 | 41 | 35 | 40 | 51 | 20 | 40 | 35 | 15 | 5 | 5 | 19 | 6 | 6 | 6 | 13 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 89 | 29 | 92 | 89 | 95 | 46 | 57 | 62 | 93 | 91 | 88 | 92 | 21 | 15 | 10 | 90 | 94 | 88 |
39 | Raiders | Darren Waller | TE | 93 | 83 | 28 | 78 | 255 | 90 | 90 | 84 | 82 | 70 | 87 | 95 | 74 | 73 | 77 | 72 | 74 | 67 | 89 | 97 | 85 | 87 | 83 | 86 | 80 | 77 | 35 | 15 | 10 | 6 | 10 | 10 | 6 | 13 | 59 | 59 | 55 | 62 | 62 | 58 | 56 | 41 | 32 | 15 | 37 | 10 | 20 | 15 | 15 | 10 | 10 | 35 | 22 | 14 | 22 | 91 | 91 | 85 |
40 | Chargers | Keenan Allen | WR | 93 | 13 | 29 | 74 | 211 | 88 | 91 | 92 | 89 | 72 | 92 | 96 | 80 | 85 | 87 | 84 | 71 | 78 | 95 | 96 | 94 | 93 | 95 | 93 | 94 | 90 | 42 | 35 | 28 | 21 | 23 | 31 | 15 | 22 | 59 | 25 | 19 | 45 | 39 | 34 | 65 | 45 | 34 | 15 | 35 | 15 | 26 | 10 | 26 | 10 | 10 | 35 | 22 | 20 | 75 | 95 | 83 | 93 |
41 | Saints | Cameron Jordan | LE | 93 | 94 | 32 | 76 | 287 | 77 | 84 | 80 | 69 | 92 | 76 | 96 | 40 | 14 | 30 | 25 | 10 | 25 | 26 | 36 | 15 | 15 | 20 | 15 | 8 | 4 | 30 | 6 | 6 | 6 | 14 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 92 | 22 | 94 | 85 | 93 | 30 | 40 | 20 | 94 | 92 | 81 | 92 | 33 | 29 | 10 | 91 | 97 | 85 |
42 | Buccaneers | Lavonte David | MLB | 93 | 54 | 31 | 73 | 233 | 85 | 90 | 87 | 79 | 77 | 88 | 97 | 60 | 10 | 35 | 25 | 26 | 39 | 35 | 77 | 15 | 50 | 25 | 15 | 5 | 5 | 15 | 6 | 6 | 6 | 14 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 88 | 28 | 90 | 86 | 93 | 73 | 81 | 59 | 93 | 55 | 61 | 87 | 14 | 12 | 10 | 97 | 97 | 89 |
43 | Cardinals | Rodney Hudson | C | 92 | 61 | 32 | 74 | 315 | 60 | 77 | 59 | 45 | 90 | 65 | 87 | 40 | 25 | 10 | 10 | 20 | 10 | 10 | 34 | 15 | 15 | 15 | 15 | 5 | 5 | 12 | 6 | 6 | 6 | 16 | 6 | 6 | 12 | 84 | 86 | 82 | 93 | 94 | 92 | 91 | 92 | 45 | 20 | 35 | 12 | 14 | 10 | 15 | 30 | 30 | 41 | 11 | 15 | 10 | 85 | 92 | 97 |
44 | Ravens | Marlon Humphrey | CB | 92 | 44 | 25 | 72 | 197 | 92 | 93 | 88 | 90 | 74 | 85 | 94 | 62 | 56 | 76 | 61 | 29 | 36 | 68 | 70 | 52 | 60 | 15 | 15 | 11 | 10 | 22 | 6 | 6 | 6 | 10 | 6 | 6 | 16 | 35 | 35 | 35 | 35 | 35 | 35 | 60 | 20 | 69 | 78 | 70 | 93 | 89 | 91 | 92 | 33 | 42 | 56 | 30 | 25 | 62 | 94 | 89 | 79 |
45 | Cowboys | Amari Cooper | WR | 92 | 19 | 27 | 73 | 210 | 91 | 89 | 95 | 94 | 68 | 91 | 92 | 72 | 86 | 91 | 88 | 64 | 72 | 90 | 95 | 88 | 90 | 90 | 95 | 92 | 91 | 45 | 25 | 15 | 10 | 20 | 15 | 6 | 28 | 53 | 36 | 33 | 35 | 20 | 20 | 54 | 35 | 25 | 15 | 39 | 15 | 25 | 18 | 20 | 10 | 10 | 35 | 25 | 21 | 77 | 94 | 83 | 93 |
46 | Colts | DeForest Buckner | DT | 92 | 99 | 27 | 79 | 295 | 72 | 85 | 84 | 67 | 91 | 80 | 97 | 44 | 13 | 28 | 23 | 45 | 33 | 38 | 40 | 18 | 21 | 17 | 14 | 6 | 3 | 22 | 6 | 6 | 6 | 17 | 6 | 6 | 12 | 45 | 44 | 45 | 46 | 46 | 44 | 88 | 38 | 88 | 87 | 92 | 33 | 42 | 22 | 95 | 85 | 94 | 88 | 20 | 19 | 11 | 85 | 91 | 88 |
47 | Chiefs | Chris Jones | DT | 92 | 95 | 27 | 78 | 310 | 70 | 84 | 73 | 63 | 92 | 63 | 96 | 29 | 10 | 31 | 21 | 33 | 29 | 27 | 29 | 14 | 16 | 15 | 13 | 6 | 3 | 23 | 6 | 6 | 6 | 16 | 6 | 6 | 12 | 44 | 46 | 45 | 44 | 44 | 45 | 90 | 19 | 84 | 81 | 90 | 23 | 29 | 13 | 94 | 97 | 90 | 84 | 17 | 17 | 9 | 80 | 90 | 86 |
48 | Chargers | Joey Bosa | LOLB | 92 | 97 | 26 | 77 | 280 | 81 | 87 | 87 | 70 | 87 | 78 | 98 | 43 | 22 | 33 | 28 | 36 | 43 | 39 | 47 | 26 | 29 | 17 | 13 | 6 | 3 | 28 | 6 | 6 | 6 | 14 | 6 | 6 | 12 | 45 | 44 | 45 | 45 | 45 | 44 | 90 | 20 | 85 | 82 | 95 | 24 | 35 | 22 | 95 | 89 | 96 | 80 | 26 | 19 | 9 | 90 | 89 | 85 |
49 | Patriots | Devin McCourty | FS | 92 | 32 | 34 | 70 | 195 | 91 | 91 | 89 | 87 | 62 | 92 | 94 | 50 | 62 | 77 | 75 | 28 | 25 | 65 | 80 | 45 | 61 | 12 | 15 | 13 | 10 | 30 | 6 | 6 | 6 | 23 | 6 | 6 | 14 | 35 | 35 | 35 | 35 | 35 | 35 | 67 | 22 | 74 | 67 | 85 | 85 | 92 | 86 | 90 | 35 | 45 | 64 | 22 | 24 | 74 | 97 | 95 | 77 |
50 | Eagles | Brandon Brooks | RG | 92 | 79 | 32 | 77 | 335 | 72 | 82 | 68 | 57 | 95 | 78 | 92 | 30 | 5 | 10 | 10 | 30 | 10 | 10 | 35 | 10 | 12 | 12 | 10 | 5 | 5 | 9 | 6 | 6 | 6 | 13 | 6 | 6 | 12 | 91 | 86 | 94 | 92 | 93 | 90 | 90 | 82 | 40 | 25 | 21 | 12 | 12 | 10 | 10 | 10 | 10 | 30 | 22 | 20 | 10 | 81 | 84 | 85 |
51 | Steelers | Cameron Heyward | RE | 92 | 97 | 32 | 77 | 295 | 71 | 79 | 70 | 60 | 94 | 74 | 97 | 39 | 11 | 10 | 10 | 36 | 46 | 29 | 44 | 10 | 12 | 12 | 10 | 3 | 2 | 21 | 6 | 6 | 6 | 18 | 6 | 6 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 87 | 17 | 93 | 88 | 92 | 22 | 32 | 10 | 97 | 94 | 74 | 94 | 12 | 11 | 10 | 86 | 89 | 88 |
