Here is the complete Madden 21 Offensive Formation List for each team’s offensive playbook.
Use the search feature to find and sort through formations quickly. For example if you like to view all the Arizona Cardinals offensive formations, just type in Cardinals in the search bar and it will bring up all of their formations. If you like to see all the teams that have the Pistol Strong Slot Open in their playbook, type in Pistol Strong Slot Open and it will show all the teams that have that particular formation.
wdt_ID | Playbook | Formation/Set |
---|---|---|
1 | 49ers | Goal Line Normal |
2 | 49ers | Gun Bunch Wide |
3 | 49ers | Gun Doubles |
4 | 49ers | Gun Doubles Y-Flex |
5 | 49ers | Gun Empty Base Flex |
6 | 49ers | Gun Empty Niner |
7 | 49ers | Gun Split Close |
8 | 49ers | Gun Tight |
9 | 49ers | Gun Trey |
10 | 49ers | Gun Trey Open |
11 | 49ers | Gun Trey Y-Flex |
12 | 49ers | Gun Wing Tight |
13 | 49ers | Gun Y Off Trio Wk |
14 | 49ers | Hail Mary Hail Mary |
15 | 49ers | I-Form Close |
16 | 49ers | I-Form Pro |
17 | 49ers | I-Form Slot |
18 | 49ers | I-Form Slot Close |
19 | 49ers | I-Form Tight |
20 | 49ers | I-Form Wing |
21 | 49ers | I-Form Y Off |
22 | 49ers | Pistol Weak I |
23 | 49ers | Pistol Y Trips |
24 | 49ers | Singleback Ace |
25 | 49ers | Singleback Bunch |
26 | 49ers | Singleback Deuce Close |
27 | 49ers | Singleback Doubles |
28 | 49ers | Singleback Wing |
29 | 49ers | Singleback Wing Slot |
30 | 49ers | Singleback Wing Tight |
31 | 49ers | Singleback Y Off Trio |
32 | 49ers | Strong Close |
33 | 49ers | Strong Y Off |
34 | 49ers | Weak Pro |
35 | Balanced | Full House Normal Wide |
36 | Balanced | Goal Line Normal |
37 | Balanced | Gun Ace |
38 | Balanced | Gun Ace Slot |
39 | Balanced | Gun Doubles Flex Wing |
40 | Balanced | Gun Empty Trey |
41 | Balanced | Gun Split Slot |
42 | Balanced | Gun Spread |
43 | Balanced | Gun Tight Slots |
44 | Balanced | Gun Trey Y-Flex Wk |
45 | Balanced | Gun Y Trips Wk |
46 | Balanced | Hail Mary Hail Mary |
47 | Balanced | I-Form Pro |
48 | Balanced | I-Form Tight |
49 | Balanced | Pistol Bunch |
50 | Balanced | Pistol Wing Flex |
Playbook | Formation/Set |
Note: it may take a few seconds to load all the data, depending on your internet connection speed and computer processor.
Note: the following playbook info is based on the default team playbooks and not the NFL Live Playbooks.