Use the 21 Defensive Finder With Search to quickly find , , and plays by using the search feature. For example if you are looking for a called Cover 3 Match from the, type in Cover 3 Match in the search bar. The Madden 21 Defensive Play Finder will quickly list every that has the Cover 3 Match in it.

Tip: use the advanced feature at the bottom where it says Formation Set and type in the formation you want to narrow the play down to. For example if you type in 4-3 Over Plus, it will show all the playbooks that just have 4-3 Over Plus – Cover 3 Match in it.

If you are looking for a specific type of play in Madden 21, the Madden 21 Defensive Play Finder can find it For example if you are looking for zone defenses that feature Zone Cover 3 simple type in Zone Cover 3, The Madden 20 Defensive Play Finder will quickly list every defensive that has Zone Cover 3 in it.

Note: it may take a few seconds to load all the data, depending on your internet connection speed and computer processor.

Note: the following playbook info is based on the default team playbooks and not the Live Playbooks.

wdt_ID Playbook Formation/Set Play Name Play Type
1 3-4 3-4 Cub Clamp Double Go Blitz Zone Cov 3
2 3-4 3-4 Cub Cover 1 Robber Man Cov 1 Robber
3 3-4 3-4 Cub Cover 2 Man Man 2 Deep
4 3-4 3-4 Cub Cover 2 Press Zone Cover 2
5 3-4 3-4 Cub Cover 3 Sky Zone Cover 3 Sky
6 3-4 3-4 Cub Cover 4 Quarters Zone Cover 4
7 3-4 3-4 Cub Cover 6 Zone Cover 6
8 3-4 3-4 Cub Gap Press Blitz ManCov 0
9 3-4 3-4 Cub OLB Blitz Blitz ManCov 1
10 3-4 3-4 Cub Sting Pinch Blitz ManCov 0
11 3-4 3-4 Cub Strike Spy 2 Blitz Zone Cov 2
12 3-4 3-4 Cub Trio Sky Zone Blitz Zone Cov 3
13 3-4 3-4 Even Corner Blitz 3 Blitz Zone Cov 3
14 3-4 3-4 Even Cov 1 QB Contain Blitz ManCov 1
15 3-4 3-4 Even Cov 1 Robber Press Man Cov 1 Press
16 3-4 3-4 Even Cover 1 Hole Man Cov 1 Robber
17 3-4 3-4 Even Cover 2 Hard Flat Zone Cover 2
18 3-4 3-4 Even Cover 2 Man Man 2 Deep
19 3-4 3-4 Even Cover 2 Sink Zone Cover 2 Sink
20 3-4 3-4 Even Cover 3 Cloud Zone Cover 3 Cloud
21 3-4 3-4 Even Cover 3 Match Zone Cover 3
22 3-4 3-4 Even Cover 3 Sky Zone Cover 3 Sky
23 3-4 3-4 Even Cross Fire 3 Blitz Zone Cov 3
24 3-4 3-4 Even Engage Eight Blitz ManCov 1
25 3-4 3-4 Even Mike Scrape 3 Press Blitz Zone Cov 3
26 3-4 3-4 Even OLB Strike 2 Blitz Zone Cov 2
27 3-4 3-4 Even Pinch Buck 0 Blitz ManCov 0
28 3-4 3-4 Even SS Sam 3 Blitz Zone Cov 3
29 3-4 3-4 Even Tampa 2 Zone Cover 2
30 3-4 3-4 Even Will Fire 3 Seam Blitz Zone Cov 3
31 3-4 3-4 Odd Cover 1 Hole Blitz ManCov 1
32 3-4 3-4 Odd Cover 1 Robber Man Cov 1 Robber
33 3-4 3-4 Odd Cover 2 Hard Flat Zone Cover 2
34 3-4 3-4 Odd Cover 2 Man Man 2 Deep
35 3-4 3-4 Odd Cover 2 Sink Zone Cover 2 Sink
36 3-4 3-4 Odd Cover 3 Buzz Buck Zone Cover 3 Buzz
37 3-4 3-4 Odd Cover 3 Buzz Drop Zone Cover 3 Drop
38 3-4 3-4 Odd Cover 3 Cloud Zone Cover 3 Cloud
39 3-4 3-4 Odd Cover 3 Hard Flat Zone Cover 3 Sky
40 3-4 3-4 Odd Cover 3 Match Zone Cover 3
41 3-4 3-4 Odd Cover 3 Sky Zone Cover 3 Sky
42 3-4 3-4 Odd Cover 3 Sky Wk Zone Cover 3 Sky
43 3-4 3-4 Odd Cover 4 Drop Show 2 Zone Cover 4 Drop
44 3-4 3-4 Odd Cover 4 Quarters Zone Cover 4
45 3-4 3-4 Odd Cover 6 Zone Cover 6
46 3-4 3-4 Odd Cover 9 Zone Cover 6
47 3-4 3-4 Odd Crash Blitz 3 Blitz Zone Cov 3
48 3-4 3-4 Odd Cross 3 Fire Blitz Zone Cov 3
49 3-4 3-4 Odd Edge Blitz 1 Blitz ManCov 1
50 3-4 3-4 Odd Edge Blitz 3 Blitz Zone Cov 3
51 3-4 3-4 Odd Engage Eight Blitz ManCov 1
52 3-4 3-4 Odd Fire Zone Bluff Zone Cover 3
53 3-4 3-4 Odd FS Blitz Blitz ManCov 1
54 3-4 3-4 Odd FS Zone Blitz Blitz Zone Cov 3
55 3-4 3-4 Odd Pinch Buck 0 Blitz ManCov 0
56 3-4 3-4 Odd Pinch Dog 2 Press Blitz Zone Cov 2
57 3-4 3-4 Odd Pinch Dog 3 Blitz Zone Cov 3
58 3-4 3-4 Odd Pinch Mike 0 Blitz ManCov 0
59 3-4 3-4 Odd Storm Brave 1 Blitz ManCov 1
60 3-4 3-4 Odd Tampa 2 Zone Cover 2
61 3-4 3-4 Odd Will Buck 3 Press Blitz Zone Cov 3
62 3-4 3-4 Over Cov 1 QB Contain Blitz ManCov 1
63 3-4 3-4 Over Cover 1 Hole Man Cov 1 Robber
64 3-4 3-4 Over Cover 2 Hard Flat Zone Cover 2
65 3-4 3-4 Over Cover 2 Man Man 2 Deep
66 3-4 3-4 Over Cover 2 Sink Zone Cover 2 Sink
67 3-4 3-4 Over Cover 3 Buzz Mike Zone Cover 3 Buzz
68 3-4 3-4 Over Cover 3 Match Zone Cover 3
69 3-4 3-4 Over Cover 3 Sky Zone Cover 3 Sky
70 3-4 3-4 Over Cover 4 Quarters Zone Cover 4
71 3-4 3-4 Over Cover 6 Press Zone Cover 6
72 3-4 3-4 Over Cross Fire 3 Blitz Zone Cov 3
73 3-4 3-4 Over Engage Eight Blitz ManCov 1
74 3-4 3-4 Over OLB Fire 2 Blitz Zone Cov 2
75 3-4 3-4 Over Sting Pinch Blitz ManCov 0
76 3-4 3-4 Over Sting Pinch Zone Blitz Zone Cov 2
77 3-4 3-4 Over Tampa 2 Zone Cover 2
78 3-4 3-4 Over Trio Sky Zone Blitz Zone Cov 3
79 3-4 3-4 Over Will Buck 3 Press Blitz Zone Cov 3
80 3-4 3-4 Under Cov 1 QB Contain Spy Blitz ManCov 1
81 3-4 3-4 Under Cover 1 Hole Man Cov 1 Robber
82 3-4 3-4 Under Cover 1 Robber Press Man Cov 1 Press
83 3-4 3-4 Under Cover 1 Thief Show 2 Man Cov 1 Robber
84 3-4 3-4 Under Cover 2 Hard Flat Zone Cover 2
85 3-4 3-4 Under Cover 2 Man Man 2 Deep
86 3-4 3-4 Under Cover 2 Sink Zone Cover 2 Sink
87 3-4 3-4 Under Cover 3 Buzz Show 2 Zone Cover 3 Buzz
88 3-4 3-4 Under Cover 3 Match Zone Cover 3
89 3-4 3-4 Under Cover 3 Sky Zone Cover 3 Sky
90 3-4 3-4 Under Cover 4 Quarters Zone Cover 4
91 3-4 3-4 Under Cover 4 Show 2 Zone Cover 4
92 3-4 3-4 Under Cover 6 Zone Cover 6
93 3-4 3-4 Under Engage Eight Blitz ManCov 1
94 3-4 3-4 Under FS Slant 3 Blitz Zone Cov 3
95 3-4 3-4 Under Mike Scrape 3 Press Blitz Zone Cov 3
96 3-4 3-4 Under MLB Cross Fire 3 Blitz Zone Cov 3
97 3-4 3-4 Under OLB Strike 2 Blitz Zone Cov 2
98 3-4 3-4 Under Pinch Buck 0 Blitz ManCov 0
99 3-4 3-4 Under Safety Blitz Blitz ManCov 0
100 3-4 3-4 Under SS Scrape 3 Blitz Zone Cov 3
Playbook Formation/Set Play Name Play Type

LEAVE A REPLY

Please enter your comment!
Please enter your name here