Here is a look at the all the Madden 20  team ratings for when the game is release August 2nd.

The top five overall teams are the Eagles, Cowboys, Packers, Patriots, and Saints. The team that stands out here is the Packers and how they are ranked 3rd highest overall team.

The bottom five overall teams are the Dolphins,Giants, Jets, Bills, and Cardinals. The Jets could surprise and end of being a higher rated team by end of the season.

wdt_ID Team Overall Rating Defense Rating Offense Rating
1 49ers 83 82 80
2 Bears 84 88 76
3 Bengals 80 78 78
4 Bills 78 80 71
5 Broncos 81 84 75
6 Browns 83 82 83
7 Buccaneers 78 74 76
8 Cardinals 78 80 73
9 Chargers 85 84 87
10 Chiefs 84 78 88
11 Colts 86 78 91
12 Cowboys 88 86 86
13 Dolphins 74 72 69
14 Eagles 89 84 87
15 Falcons 86 82 89
16 Giants 77 72 75
17 Jaguars 79 82 71
18 Jets 78 80 73
19 Lions 80 80 76
20 Packers 87 84 89
21 Panthers 84 82 82
22 Patriots 87 84 91
23 Raiders 80 74 82
24 Rams 85 86 83
25 Ravens 81 84 75
26 Redskins 83 80 75
27 Saints 87 82 92
28 Seahawks 81 80 80
29 Steelers 84 80 85
30 Texans 83 88 78
31 Titans 81 82 78
32 Vikings 83 86 80
Team Overall Rating Defense Rating Offense Rating

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here