Use the 20 Defensive Finder With Search to quickly find , , and plays by using the search feature. For example if you are looking for a called Cover 4 Palms from the, type in Cover 4 Palms in the search bar. The Madden 20 Defensive Play Finder will quickly list every defensive that has the Cover 4 Palms in it.

Tip: use the advanced feature at the bottom where it says Formation Set and type in the formation you want to narrow the play down to. For example if you type in Nickel Normal, it will show all the playbooks that just have Nickel Normal Cover 4 Palms in it.

We have also added play type to the Madden 20 Offensive Play Finder, so if you looking specific type of play you can find it. For example if you are looking for zone defenses that feature Zone Cover 4 simple type in Zone Cover 4, The Madden 20 Defensive Play Finder will quickly list every that has Zone Cover 4 in it.

Note: it may take a few seconds to load all the data, depending on your internet connection speed and computer processor.

wdt_ID Playbook Formation Set Play Play Type
1 3-4 3-4 Even Corner Blitz 3 Blitz Zone Cov 3
2 3-4 3-4 Even Cov 1 QB Contain Blitz Man Cov 1
3 3-4 3-4 Even Cov 1 Robber Press Man Cov 1 Press
4 3-4 3-4 Even Cover 1 Hole Man Cov 1 Robber
5 3-4 3-4 Even Cover 2 Hard Flat Zone Cover 2
6 3-4 3-4 Even Cover 2 Man Man 2 Deep
7 3-4 3-4 Even Cover 2 Sink Zone Cover 2 Sink
8 3-4 3-4 Even Cover 3 Cloud Zone Cover 3 Cloud
9 3-4 3-4 Even Cover 3 Match Zone Cover 3
10 3-4 3-4 Even Cover 3 Sky Zone Cover 3 Sky
11 3-4 3-4 Even Cross Fire 3 Blitz Zone Cov 3
12 3-4 3-4 Even Engage Eight Blitz Man Cov 1
13 3-4 3-4 Even Mike Scrape 3 Press Blitz Zone Cov 3
14 3-4 3-4 Even OLB Strike 2 Blitz Zone Cov 2
15 3-4 3-4 Even Pinch Buck 0 Blitz Man Cov 0
16 3-4 3-4 Even SS Sam 3 Blitz Zone Cov 3
17 3-4 3-4 Even Tampa 2 Zone Cover 2
18 3-4 3-4 Even Will Fire 3 Seam Blitz Zone Cov 3
19 3-4 3-4 Odd Cover 1 Hole Blitz ManCov 1
20 3-4 3-4 Odd Cover 1 Robber Man Cov 1 Robber
21 3-4 3-4 Odd Cover 2 Hard Flat Zone Cover 2
22 3-4 3-4 Odd Cover 2 Man Man 2 Deep
23 3-4 3-4 Odd Cover 2 Sink Zone Cover 2 Sink
24 3-4 3-4 Odd Cover 3 Buzz Buck Zone Cover 3 Buzz
25 3-4 3-4 Odd Cover 3 Buzz Drop Zone Cover 3 Drop
26 3-4 3-4 Odd Cover 3 Cloud Zone Cover 3 Cloud
27 3-4 3-4 Odd Cover 3 Hard Flat Zone Cover 3 Sky
28 3-4 3-4 Odd Cover 3 Match Zone Cover 3
29 3-4 3-4 Odd Cover 3 Sky Zone Cover 3 Sky
30 3-4 3-4 Odd Cover 3 Sky Wk Zone Cover 3 Sky
31 3-4 3-4 Odd Cover 4 Drop Show 2 Zone Cover 4 Drop
32 3-4 3-4 Odd Cover 4 Quarters Zone Cover 4
33 3-4 3-4 Odd Cover 6 Zone Cover 6
34 3-4 3-4 Odd Cover 9 Zone Cover 6
35 3-4 3-4 Odd Crash Blitz 3 Blitz Zone Cov 3
36 3-4 3-4 Odd Cross 3 Fire Blitz Zone Cov 3
37 3-4 3-4 Odd Edge Blitz 1 Blitz ManCov 1
38 3-4 3-4 Odd Edge Blitz 3 Blitz Zone Cov 3
39 3-4 3-4 Odd Engage Eight Blitz ManCov 1
40 3-4 3-4 Odd Fire Zone Bluff Zone Cover 3
41 3-4 3-4 Odd FS Blitz Blitz ManCov 1
42 3-4 3-4 Odd FS Zone Blitz Blitz Zone Cov 3
43 3-4 3-4 Odd Pinch Buck 0 Blitz Man Cov 0
44 3-4 3-4 Odd Pinch Dog 2 Press Blitz Zone Cov 2
45 3-4 3-4 Odd Pinch Dog 3 Blitz Zone Cov 3
46 3-4 3-4 Odd Pinch Mike 0 Blitz Man Cov 0
47 3-4 3-4 Odd Storm Brave 1 Blitz ManCov 1
48 3-4 3-4 Odd Tampa 2 Zone Cover 2
49 3-4 3-4 Odd Will Buck 3 Press Blitz Zone Cov 3
50 3-4 3-4 Over Cov 1 QB Contain Blitz ManCov 1
51 3-4 3-4 Over Cover 1 Hole Man Cov 1 Robber
52 3-4 3-4 Over Cover 2 Hard Flat Zone Cover 2
53 3-4 3-4 Over Cover 2 Man Man 2 Deep
54 3-4 3-4 Over Cover 2 Sink Zone Cover 2 Sink
55 3-4 3-4 Over Cover 3 Buzz Mike Zone Cover 3 Buzz
56 3-4 3-4 Over Cover 3 Match Zone Cover 3
57 3-4 3-4 Over Cover 3 Sky Zone Cover 3 Sky
58 3-4 3-4 Over Cover 4 Quarters Zone Cover 4
59 3-4 3-4 Over Cover 6 Press Zone Cover 6
60 3-4 3-4 Over Cross Fire 3 Blitz Zone Cov 3
61 3-4 3-4 Over Engage Eight Blitz ManCov 1
62 3-4 3-4 Over OLB Fire 2 Blitz Zone Cov 2
63 3-4 3-4 Over Sting Pinch Blitz Man Cov 0
64 3-4 3-4 Over Sting Pinch Zone Blitz Zone Cov 2
65 3-4 3-4 Over Tampa 2 Zone Cover 2
66 3-4 3-4 Over Trio Sky Zone Blitz Zone Cov 3
67 3-4 3-4 Over Will Buck 3 Press Blitz Zone Cov 3
68 3-4 3-4 Solid Clamp Double Go Blitz Zone Cov 3
69 3-4 3-4 Solid Cover 1 Robber Man Cov 1 Robber
70 3-4 3-4 Solid Cover 2 Man Man 2 Deep
71 3-4 3-4 Solid Cover 2 Press Zone Cover 2
72 3-4 3-4 Solid Cover 3 Sky Zone Cover 3 Sky
73 3-4 3-4 Solid Cover 4 Quarters Zone Cover 4
74 3-4 3-4 Solid Cover 6 Zone Cover 6
75 3-4 3-4 Solid Gap Press Blitz Man Cov 0
76 3-4 3-4 Solid OLB Blitz Blitz ManCov 1
77 3-4 3-4 Solid Sting Pinch Blitz Man Cov 0
78 3-4 3-4 Solid Strike Spy 2 Blitz Zone Cov 2
79 3-4 3-4 Solid Trio Sky Zone Blitz Zone Cov 3
80 3-4 3-4 Under Cov 1 QB Contain Spy Blitz ManCov 1
81 3-4 3-4 Under Cover 1 Hole Man Cov 1 Robber
82 3-4 3-4 Under Cover 1 Robber Press Man Cov 1 Press
83 3-4 3-4 Under Cover 1 Thief Show 2 Man Cov 1 Robber
84 3-4 3-4 Under Cover 2 Hard Flat Zone Cover 2
85 3-4 3-4 Under Cover 2 Man Man 2 Deep
86 3-4 3-4 Under Cover 2 Sink Zone Cover 2 Sink
87 3-4 3-4 Under Cover 3 Buzz Show 2 Zone Cover 3 Buzz
88 3-4 3-4 Under Cover 3 Match Zone Cover 3
89 3-4 3-4 Under Cover 3 Sky Zone Cover 3 Sky
90 3-4 3-4 Under Cover 4 Quarters Zone Cover 4
91 3-4 3-4 Under Cover 4 Show 2 Zone Cover 4
92 3-4 3-4 Under Cover 6 Zone Cover 6
93 3-4 3-4 Under Engage Eight Blitz ManCov 1
94 3-4 3-4 Under FS Slant 3 Blitz Zone Cov 3
95 3-4 3-4 Under Mike Scrape 3 Press Blitz Zone Cov 3
96 3-4 3-4 Under MLB Cross Fire 3 Blitz Zone Cov 3
97 3-4 3-4 Under OLB Strike 2 Blitz Zone Cov 2
98 3-4 3-4 Under Pinch Buck 0 Blitz Man Cov 0
99 3-4 3-4 Under Safety Blitz Blitz Man Cov 0
100 3-4 3-4 Under SS Scrape 3 Blitz Zone Cov 3
Playbook Formation Set Play Play Type

LEAVE A REPLY

Please enter your comment!
Please enter your name here