Use the Madden 19 Defensive Play Finder With Search to quickly find playbooks, formations, and plays by using the search feature. For example if you are looking for a blitz called Outside Dog 3 from the Nickel Nickel Double A Gap, type in Nickel Double A Gap Outside Dog 3 in the search bar. The Madden 19 Defensive Play Finder will quickly list every defensive playbook that has the Nickel Double A Gap Outside Dog 3 in it.
Note: it may take a few seconds to load all the data, depending on your internet connection speed and computer processor.
| wdt_ID | Playbook | Formation Set | Play |
|---|---|---|---|
| 1 | 3-4 | 3-4 Even | Corner Blitz 3 |
| 2 | 3-4 | 3-4 Even | Cov 1 QB Contain |
| 3 | 3-4 | 3-4 Even | Cov 1 Robber Press |
| 4 | 3-4 | 3-4 Even | Cover 1 Hole |
| 5 | 3-4 | 3-4 Even | Cover 2 Hard Flat |
| 6 | 3-4 | 3-4 Even | Cover 2 Man |
| 7 | 3-4 | 3-4 Even | Cover 2 Sink |
| 8 | 3-4 | 3-4 Even | Cover 3 Cloud |
| 9 | 3-4 | 3-4 Even | Cover 3 Match |
| 10 | 3-4 | 3-4 Even | Cover 3 Sky |
| 11 | 3-4 | 3-4 Even | Cross Fire 3 |
| 12 | 3-4 | 3-4 Even | Engage Eight |
| 13 | 3-4 | 3-4 Even | Mike Scrape 3 Press |
| 14 | 3-4 | 3-4 Even | OLB Strike 2 |
| 15 | 3-4 | 3-4 Even | Pinch Buck 0 |
| 16 | 3-4 | 3-4 Even | SS Sam 3 |
| 17 | 3-4 | 3-4 Even | Tampa 2 |
| 18 | 3-4 | 3-4 Even | Will Fire 3 Seam |
| 19 | 3-4 | 3-4 Odd | Cover 1 Hole |
| 20 | 3-4 | 3-4 Odd | Cover 1 Robber |
| 21 | 3-4 | 3-4 Odd | Cover 2 Hard Flat |
| 22 | 3-4 | 3-4 Odd | Cover 2 Man |
| 23 | 3-4 | 3-4 Odd | Cover 2 Sink |
| 24 | 3-4 | 3-4 Odd | Cover 3 Buzz Buck |
| 25 | 3-4 | 3-4 Odd | Cover 3 Buzz Drop |
| 26 | 3-4 | 3-4 Odd | Cover 3 Cloud |
| 27 | 3-4 | 3-4 Odd | Cover 3 Hard Flat |
| 28 | 3-4 | 3-4 Odd | Cover 3 Match |
| 29 | 3-4 | 3-4 Odd | Cover 3 Sky |
| 30 | 3-4 | 3-4 Odd | Cover 3 Sky Wk |
| 31 | 3-4 | 3-4 Odd | Cover 4 Drop Show 2 |
| 32 | 3-4 | 3-4 Odd | Cover 4 Quarters |
| 33 | 3-4 | 3-4 Odd | Cover 6 |
| 34 | 3-4 | 3-4 Odd | Cover 9 |
| 35 | 3-4 | 3-4 Odd | Crash Blitz 3 |
| 36 | 3-4 | 3-4 Odd | Cross 3 Fire |
| 37 | 3-4 | 3-4 Odd | Edge Blitz 1 |
| 38 | 3-4 | 3-4 Odd | Edge Blitz 3 |
| 39 | 3-4 | 3-4 Odd | Engage Eight |
| 40 | 3-4 | 3-4 Odd | Fire Zone Bluff |
| 41 | 3-4 | 3-4 Odd | FS Blitz |
| 42 | 3-4 | 3-4 Odd | FS Zone Blitz |
| 43 | 3-4 | 3-4 Odd | Pinch Buck 0 |
| 44 | 3-4 | 3-4 Odd | Pinch Dog 2 Press |
| 45 | 3-4 | 3-4 Odd | Pinch Dog 3 |
| 46 | 3-4 | 3-4 Odd | Pinch Mike 0 |
| 47 | 3-4 | 3-4 Odd | Storm Brave 1 |
| 48 | 3-4 | 3-4 Odd | Tampa 2 |
| 49 | 3-4 | 3-4 Odd | Will Buck 3 Press |
| 50 | 3-4 | 3-4 Over | Cov 1 QB Contain |
| Playbook | Formation Set | Play |








