The 2 Point conversion is used all that much in football games, but there are times when a team may need to use it to make it a one score game or tie the game. Below we have created a chart that you can use to get a better idea of when and when not to go for a 2 point conversion.
2-Point Conversion Chart
| wdt_ID | Lead By | Go For | Trail By | Go For |
|---|---|---|---|---|
| 1 | 1 Points | 1 Points | Go for 2 | |
| 2 | 2 Points | 2 Points | Go for 2 | |
| 3 | 3 Points | 3 Points | Go for 1 | |
| 4 | 4 Points | 4 Points | Decision | |
| 5 | 5 Points | 5 Points | Go for 2 | |
| 6 | 6 Points | 6 Points | Go for 1 | |
| 7 | 7 Points | 7 Points | Go for 1 | |
| 8 | 8 Points | 8 Points | Go for 1 | |
| 9 | 9 Points | 9 Points | Go for 2 | |
| 10 | 10 Points | 10 Points | Go for 1 | |
| 11 | 11 Points | 11 Points | Go for 2 | |
| 12 | 12 Points | 12 Points | Go for 2 | |
| 13 | 13 Points | 13 Points | Go for 1 | |
| 14 | 14 Points | 14 Points | Go for 1 | |
| 15 | 15 Points | 15 Points | Go for 1 | |
| 16 | 16 Points | 16 Points | Go for 2 | |
| 17 | 17 Points | 17 Points | Go for 1 | |
| 18 | 18 Points | 18 Points | Go for 1 | |
| 19 | 19 Points | 19 Points | Go for 2 | |
| 20 | 20 Points | 20 Points | Go for 1 |








